<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://docs.telcobridges.com/mediawiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://docs.telcobridges.com/mediawiki/index.php?action=history&amp;feed=atom&amp;title=File%3AExample_call_flow.png</id>
		<title>File:Example call flow.png - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://docs.telcobridges.com/mediawiki/index.php?action=history&amp;feed=atom&amp;title=File%3AExample_call_flow.png"/>
		<link rel="alternate" type="text/html" href="https://docs.telcobridges.com/mediawiki/index.php?title=File:Example_call_flow.png&amp;action=history"/>
		<updated>2026-04-22T22:28:33Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.18.1</generator>

	<entry>
		<id>https://docs.telcobridges.com/mediawiki/index.php?title=File:Example_call_flow.png&amp;diff=10362&amp;oldid=prev</id>
		<title>Abrassard: uploaded a new version of &quot;File:Example call flow.png&quot;:&amp;#32;Minor</title>
		<link rel="alternate" type="text/html" href="https://docs.telcobridges.com/mediawiki/index.php?title=File:Example_call_flow.png&amp;diff=10362&amp;oldid=prev"/>
				<updated>2012-01-20T16:24:44Z</updated>
		
		<summary type="html">&lt;p&gt;uploaded a new version of &amp;quot;&lt;a href=&quot;/tbwiki/File:Example_call_flow.png&quot; title=&quot;File:Example call flow.png&quot;&gt;File:Example call flow.png&lt;/a&gt;&amp;quot;: Minor&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
		&lt;tr valign='top'&gt;
		&lt;td colspan='1' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
		&lt;td colspan='1' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 16:24, 20 January 2012&lt;/td&gt;
		&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Abrassard</name></author>	</entry>

	<entry>
		<id>https://docs.telcobridges.com/mediawiki/index.php?title=File:Example_call_flow.png&amp;diff=10360&amp;oldid=prev</id>
		<title>Abrassard: uploaded a new version of &quot;File:Example call flow.png&quot;:&amp;#32;Added &quot;base&quot; call flow class from the diagram, was making things confusing</title>
		<link rel="alternate" type="text/html" href="https://docs.telcobridges.com/mediawiki/index.php?title=File:Example_call_flow.png&amp;diff=10360&amp;oldid=prev"/>
				<updated>2012-01-20T16:04:56Z</updated>
		
		<summary type="html">&lt;p&gt;uploaded a new version of &amp;quot;&lt;a href=&quot;/tbwiki/File:Example_call_flow.png&quot; title=&quot;File:Example call flow.png&quot;&gt;File:Example call flow.png&lt;/a&gt;&amp;quot;: Added &amp;quot;base&amp;quot; call flow class from the diagram, was making things confusing&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
		&lt;tr valign='top'&gt;
		&lt;td colspan='1' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
		&lt;td colspan='1' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 16:04, 20 January 2012&lt;/td&gt;
		&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Abrassard</name></author>	</entry>

	<entry>
		<id>https://docs.telcobridges.com/mediawiki/index.php?title=File:Example_call_flow.png&amp;diff=10286&amp;oldid=prev</id>
		<title>Abrassard: uploaded a new version of &quot;File:Example call flow.png&quot;:&amp;#32;Fixed minor details on this call flow</title>
		<link rel="alternate" type="text/html" href="https://docs.telcobridges.com/mediawiki/index.php?title=File:Example_call_flow.png&amp;diff=10286&amp;oldid=prev"/>
				<updated>2012-01-18T19:38:38Z</updated>
		
		<summary type="html">&lt;p&gt;uploaded a new version of &amp;quot;&lt;a href=&quot;/tbwiki/File:Example_call_flow.png&quot; title=&quot;File:Example call flow.png&quot;&gt;File:Example call flow.png&lt;/a&gt;&amp;quot;: Fixed minor details on this call flow&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
		&lt;tr valign='top'&gt;
		&lt;td colspan='1' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
		&lt;td colspan='1' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 19:38, 18 January 2012&lt;/td&gt;
		&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Abrassard</name></author>	</entry>

	<entry>
		<id>https://docs.telcobridges.com/mediawiki/index.php?title=File:Example_call_flow.png&amp;diff=10265&amp;oldid=prev</id>
		<title>Abrassard: Call flow diagram showing example of receiving incoming leg, accepting it, and terminating it.</title>
		<link rel="alternate" type="text/html" href="https://docs.telcobridges.com/mediawiki/index.php?title=File:Example_call_flow.png&amp;diff=10265&amp;oldid=prev"/>
				<updated>2012-01-18T19:05:28Z</updated>
		
		<summary type="html">&lt;p&gt;Call flow diagram showing example of receiving incoming leg, accepting it, and terminating it.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Call flow diagram showing example of receiving incoming leg, accepting it, and terminating it.&lt;/div&gt;</summary>
		<author><name>Abrassard</name></author>	</entry>

	</feed>