<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://docs.telcobridges.com/mediawiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://docs.telcobridges.com/mediawiki/index.php?action=history&amp;feed=atom&amp;title=Parameter%3A_Number_of_calls_per_period</id>
		<title>Parameter: Number of calls per period - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://docs.telcobridges.com/mediawiki/index.php?action=history&amp;feed=atom&amp;title=Parameter%3A_Number_of_calls_per_period"/>
		<link rel="alternate" type="text/html" href="https://docs.telcobridges.com/mediawiki/index.php?title=Parameter:_Number_of_calls_per_period&amp;action=history"/>
		<updated>2026-06-21T11:43:06Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.18.1</generator>

	<entry>
		<id>https://docs.telcobridges.com/mediawiki/index.php?title=Parameter:_Number_of_calls_per_period&amp;diff=22014&amp;oldid=prev</id>
		<title>Allyntree: Created page with &quot;Number of dropped calls due to congestion (per period) before reporting the adapter's status as 'congested'. 0 to disable congestion status reporting.  Category:Parameters&quot;</title>
		<link rel="alternate" type="text/html" href="https://docs.telcobridges.com/mediawiki/index.php?title=Parameter:_Number_of_calls_per_period&amp;diff=22014&amp;oldid=prev"/>
				<updated>2016-10-11T21:31:43Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;Number of dropped calls due to congestion (per period) before reporting the adapter&amp;#039;s status as &amp;#039;congested&amp;#039;. 0 to disable congestion status reporting.  &lt;a href=&quot;/tbwiki/Category:Parameters&quot; title=&quot;Category:Parameters&quot;&gt;Category:Parameters&lt;/a&gt;&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Number of dropped calls due to congestion (per period) before reporting the adapter's status as 'congested'. 0 to disable congestion status reporting.&lt;br /&gt;
&lt;br /&gt;
[[Category:Parameters]]&lt;/div&gt;</summary>
		<author><name>Allyntree</name></author>	</entry>

	</feed>