<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://docs.telcobridges.com/mediawiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://docs.telcobridges.com/mediawiki/index.php?action=history&amp;feed=atom&amp;title=Parameter%3A_Period_Duration</id>
		<title>Parameter: Period Duration - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://docs.telcobridges.com/mediawiki/index.php?action=history&amp;feed=atom&amp;title=Parameter%3A_Period_Duration"/>
		<link rel="alternate" type="text/html" href="https://docs.telcobridges.com/mediawiki/index.php?title=Parameter:_Period_Duration&amp;action=history"/>
		<updated>2026-06-21T11:37:30Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.18.1</generator>

	<entry>
		<id>https://docs.telcobridges.com/mediawiki/index.php?title=Parameter:_Period_Duration&amp;diff=22015&amp;oldid=prev</id>
		<title>Allyntree: Created page with &quot;Period for which an adapter's status is reported as 'congested' when the number of calls dropped due to congestion has passed the threshold.   For example: Maximum 4 dropped c...&quot;</title>
		<link rel="alternate" type="text/html" href="https://docs.telcobridges.com/mediawiki/index.php?title=Parameter:_Period_Duration&amp;diff=22015&amp;oldid=prev"/>
				<updated>2016-10-11T21:32:56Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;Period for which an adapter&amp;#039;s status is reported as &amp;#039;congested&amp;#039; when the number of calls dropped due to congestion has passed the threshold.   For example: Maximum 4 dropped c...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Period for which an adapter's status is reported as 'congested' when the number of calls dropped due to congestion has passed the threshold.   For example: Maximum 4 dropped called per minute (threshold of 4 congested calls for a period of 60 seconds).  0 to disable congestion status reporting.&lt;br /&gt;
&lt;br /&gt;
[[Category:Parameters]]&lt;/div&gt;</summary>
		<author><name>Allyntree</name></author>	</entry>

	</feed>