<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://docs.telcobridges.com/mediawiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://docs.telcobridges.com/mediawiki/index.php?action=history&amp;feed=atom&amp;title=Toolpack_v2.2%3AStatus_Menus%3ANAP</id>
		<title>Toolpack v2.2:Status Menus:NAP - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://docs.telcobridges.com/mediawiki/index.php?action=history&amp;feed=atom&amp;title=Toolpack_v2.2%3AStatus_Menus%3ANAP"/>
		<link rel="alternate" type="text/html" href="https://docs.telcobridges.com/mediawiki/index.php?title=Toolpack_v2.2:Status_Menus:NAP&amp;action=history"/>
		<updated>2026-07-12T20:46:45Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.18.1</generator>

	<entry>
		<id>https://docs.telcobridges.com/mediawiki/index.php?title=Toolpack_v2.2:Status_Menus:NAP&amp;diff=3027&amp;oldid=prev</id>
		<title>Allyntree: Created page with 'General and detailed status information about the Network Access Points (NAPs) are accessible from the NAP tab of the Global Status view.   == General view == The NAP general vie…'</title>
		<link rel="alternate" type="text/html" href="https://docs.telcobridges.com/mediawiki/index.php?title=Toolpack_v2.2:Status_Menus:NAP&amp;diff=3027&amp;oldid=prev"/>
				<updated>2009-10-16T22:34:37Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#039;General and detailed status information about the Network Access Points (NAPs) are accessible from the NAP tab of the Global Status view.   == General view == The NAP general vie…&amp;#039;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;General and detailed status information about the Network Access Points (NAPs) are accessible from the NAP tab of the Global Status view.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== General view ==&lt;br /&gt;
The NAP general view, shown below, provides a listing of the configured NAPs. In addition, the number of assigned circuits, idle circuits, and the incoming/outgoing call counters are indicated for each NAP.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Image:Screenshot-status-NAP-general-view.jpg|600px]]&lt;/div&gt;</summary>
		<author><name>Allyntree</name></author>	</entry>

	</feed>