Tctrl Version 2.7
From TBwiki
(Difference between revisions)
(Added conferencing, Audit Logs and Radius comment) |
|||
| Line 29: | Line 29: | ||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
|- | |- | ||
| − | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | Lawful | + | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | Lawful Interception |
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
|- | |- | ||
| − | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | RADIUS (authorization and authentication) | + | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | RADIUS AAA (added authorization and authentication) |
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
| Line 61: | Line 61: | ||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
|- | |- | ||
| − | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | User | + | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | User authentication and permissions |
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
|- | |- | ||
| − | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | Audit Logs | + | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | Audit Logs (to know when/what/who changed the configuration) |
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
| Line 71: | Line 71: | ||
! width="800" style="background: none repeat scroll 0% 0% rgb(239, 239, 239);" colspan="3" | Development Platform | ! width="800" style="background: none repeat scroll 0% 0% rgb(239, 239, 239);" colspan="3" | Development Platform | ||
|- | |- | ||
| − | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | Mixing API | + | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | Mixing API (for conferencing and other functions) |
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
Revision as of 07:29, 20 February 2013
Contents |
Features
The TMG-CONTROL provides the following features.
| Features | Enhancement1 | Minor Release |
|---|---|---|
| Product | ||
| TM3000 | ||
| N+1 | ||
| NAT Traversal | ||
| SIP Spiral | ||
| Lawful Interception | ||
| RADIUS AAA (added authorization and authentication) | ||
| Fax | ||
| NSE | ||
| OAM&P | ||
| Web Profile | ||
| Test Call | ||
| Target Recording | ||
| Statistics history | ||
| User authentication and permissions | ||
| Audit Logs (to know when/what/who changed the configuration) | ||
| Development Platform | ||
| Mixing API (for conferencing and other functions) | ||
[1] Customer's RFC (Request For Change) tracking number.
Latest Release
Release v2.7 is not release yet.
Minor Upgrades
It is considered a minor upgrade when moving, for example, from upgrading a minor point release (e.g., v2.6.1 to v2.6.2).
License Upgrades
A license upgrade activates new functionality or capacity in the system. Example of license upgrades include adding or unlocking additional capabilities.