Tctrl Version 2.7
From TBwiki
(Difference between revisions)
(Moved TM3000 to separate section 'New Products') |
(add link to wiki pages) |
||
| Line 13: | Line 13: | ||
! width="800" style="background: none repeat scroll 0% 0% rgb(239, 239, 239);" colspan="3" | Product | ! width="800" style="background: none repeat scroll 0% 0% rgb(239, 239, 239);" colspan="3" | Product | ||
|- | |- | ||
| − | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | N+1 | + | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | [[N+1]] |
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
| Line 49: | Line 49: | ||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
|- | |- | ||
| − | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | Statistics | + | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | [[System_Statistics|System Statistics]] |
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
Revision as of 10:18, 19 April 2013
Contents |
Features
The TMG-CONTROL provides the following features.
| Features | Enhancement1 | Minor Release |
|---|---|---|
| Product | ||
| N+1 | ||
| NAT Traversal | ||
| Lawful Intercept | ||
| RADIUS AAA (authorization and authentication support) | ||
| Fax | ||
| NSE | ||
| OAM&P | ||
| Web Profile | ||
| Test Call | ||
| Target Recording | ||
| System Statistics | ||
| User authentication and permissions | ||
| Audit Logs (to know when/what/who changed the configuration) | ||
| Development Platform | ||
| Mixing API (for conferencing and other functions) | ||
| New Products | ||
| TM3000 | ||
[1] Customer's RFC (Request For Change) tracking number.
Latest Release
Release v2.7 is is planned to be released in April.
Minor Upgrades
It is considered a minor upgrade when moving, for example, from upgrading a minor point release (e.g., v2.7.1 to v2.7.2).
License Upgrades
A license upgrade activates new functionality or capacity in the system. Example of license upgrades include adding or unlocking additional capabilities.