Add group weight Columns in Routes B
From TBwiki
(Difference between revisions)
Nicole Tan (Talk | contribs) |
Nicole Tan (Talk | contribs) |
||
Line 5: | Line 5: | ||
[[Image:Routes_0.png]] | [[Image:Routes_0.png]] | ||
+ | |||
2- Click '''Create New Route Column''' on the static routes page | 2- Click '''Create New Route Column''' on the static routes page | ||
[[Image:Create_New_Route_Column_Rel2.7.jpg]] | [[Image:Create_New_Route_Column_Rel2.7.jpg]] | ||
+ | |||
+ | |||
3- Create 2 New Route Column: '''group''' and '''weight''' | 3- Create 2 New Route Column: '''group''' and '''weight''' | ||
Latest revision as of 10:21, 11 May 2016
Applies to version(s): v2.7
1- Click Routes in the navigation panel
2- Click Create New Route Column on the static routes page
3- Create 2 New Route Column: group and weight
- Enter a name for the column
- Type Attributes: integer
- Default: leave it blank or give a value
Note: group: a lower value will have higher priority; weight: matching routes of the same group will load share according to the weight parameter