RouteLabel
From TBwiki
(Difference between revisions)
(Created page with 'A RouteSet is a group of possible routes for a given destination. Routes are associated to a RouteSet by referring to its name. Each route in the RouteSet refers to a different […') |
William Wong (Talk | contribs) |
||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | A RouteSet is a group of possible routes for a given destination. Routes are associated | + | A RouteSet is a group of possible routes for a given destination. Routes are associated with a RouteSet by referring to its name. And each route in the RouteSet refers to a different [[NAP]] that can be used to reach the destination. Here is an example: |
| − | |||
| − | |||
| − | |||
{| width="200" border="1" cellpadding="1" cellspacing="1" | {| width="200" border="1" cellpadding="1" cellspacing="1" | ||
|- | |- | ||
| − | ! scope="col" | Nap | + | ! scope="col" | Nap |
! scope="col" | RouteSet | ! scope="col" | RouteSet | ||
|- | |- | ||
| − | | Bell | + | | Bell |
| − | | | + | | Montreal_Qc |
|- | |- | ||
| − | | Videotron | + | | Videotron |
| − | | | + | | Montreal_Qc |
| − | + | |- | |
| − | + | | Rogers | |
| + | | Montreal_Qc | ||
|} | |} | ||
| + | In this routing table, we have three routes in a RouteSet named Montreal_Qc. In order words, we have three routes for Montreal, Qc. | ||
| − | + | With the routing table in place, the association between a called number and a destination is done by the [[Digit Analyzer]]. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Latest revision as of 02:46, 12 January 2018
A RouteSet is a group of possible routes for a given destination. Routes are associated with a RouteSet by referring to its name. And each route in the RouteSet refers to a different NAP that can be used to reach the destination. Here is an example:
| Nap | RouteSet |
|---|---|
| Bell | Montreal_Qc |
| Videotron | Montreal_Qc |
| Rogers | Montreal_Qc |
In this routing table, we have three routes in a RouteSet named Montreal_Qc. In order words, we have three routes for Montreal, Qc.
With the routing table in place, the association between a called number and a destination is done by the Digit Analyzer.