Use Cases:HW Transcoding Configuration UseCase1 A
From TBwiki
(Difference between revisions)
Nicole Tan (Talk | contribs) |
Nicole Tan (Talk | contribs) (NT: Added Perequisites of the Hardware Unit) |
||
| Line 1: | Line 1: | ||
=== '''''Applies to version(s): v3.0''''' === | === '''''Applies to version(s): v3.0''''' === | ||
| + | |||
{{DISPLAYTITLE:IP Transcoding Unit Configuration Use Case:Two subnet, Two IP Addresses, tagged}} | {{DISPLAYTITLE:IP Transcoding Unit Configuration Use Case:Two subnet, Two IP Addresses, tagged}} | ||
__TOC__ | __TOC__ | ||
| − | |||
| − | |||
| − | |||
| + | == Perequisites == | ||
{| | {| | ||
|STYLE="vertical-align: top"| | |STYLE="vertical-align: top"| | ||
| Line 13: | Line 12: | ||
|- | |- | ||
| | | | ||
| − | *Host | + | *FREESBC Host |
Network device name Network device role | Network device name Network device role | ||
------------------- ------------------- | ------------------- ------------------- | ||
| Line 23: | Line 22: | ||
ctrl0 ctrl0 | ctrl0 ctrl0 | ||
ctrl1 ctrl1 | ctrl1 ctrl1 | ||
| − | *Hardware | + | *Hardware Unit - TB002177 is the TSBC-HW-TRANS unit in the below setup |
| − | + | Network device name Network device role | |
| + | ------------------- ------------------- | ||
| + | voip0 LAN/WAN | ||
| + | voip1 LAN/WAN | ||
| + | eth0 ctrl0 | ||
| + | eth1 ctrl1 | ||
| + | |||
|- | |- | ||
|} | |} | ||
| + | |||
| + | == Two subnet, Two IP Addresses, tagged == | ||
| + | |||
| + | [[File:UseCase_TsbcHwTranscoding_0.png|link=]] | ||
| + | |||
| + | |||
== Tsbc network configuration == | == Tsbc network configuration == | ||
Revision as of 13:15, 11 June 2018
Applies to version(s): v3.0
Contents |
Perequisites
Two subnet, Two IP Addresses, tagged
Tsbc network configuration
|