SBC:Ciena
From TBwiki
		(Difference between revisions)
		
		
|  (Added Performance Data for Ciena) |  (2vCPU changed to 5,000) | ||
| (One intermediate revision by one user not shown) | |||
| Line 1: | Line 1: | ||
| {{DISPLAYTITLE:Ciena 3906mvi server for Customer Premises Equipment (CPE)}} | {{DISPLAYTITLE:Ciena 3906mvi server for Customer Premises Equipment (CPE)}} | ||
| − | This unit has been tested at up to 10,000 sessions and up to 440 calls per second. | + | This unit has been tested at up to 10,000 sessions with RTP and up to 440 calls per second. | 
| == Model == | == Model == | ||
| Line 33: | Line 33: | ||
| | 4    || yes   || 8 GB    || 330    || 650    || 10,000    || 40,000 | | 4    || yes   || 8 GB    || 330    || 650    || 10,000    || 40,000 | ||
| |- | |- | ||
| − | | 2    || yes   || 4 GB    || 90    || 230    ||  | + | | 2    || yes   || 4 GB    || 90    || 230    || 5,000    || 5,000 | 
| |- | |- | ||
| | 2    || no    || 4 GB    || 110    || 550    || 500    || 10,000 | | 2    || no    || 4 GB    || 110    || 550    || 500    || 10,000 | ||
Latest revision as of 14:58, 18 October 2019
This unit has been tested at up to 10,000 sessions with RTP and up to 440 calls per second.
| Contents | 
Model
- Ciena 3906mvi
Characteristics
- Intel(R) Xeon (R) CPU D-1548 @ 2.0GHz, 8C/16T (8 cores/16 Threads)
- 32GB RAM
Network Interfaces
- Management: 1x 1Gbps copper
- VoIP/SBC interfaces: Up to 6 1Gbps ethernet interface
High Availability & Redundancy
- Dual power supply
- Single 480GB SSD
Performance Data
| vCPU | vCPU dedicated | RAM | CPS | CAPS | Sessions | No Anchoring | 
|---|---|---|---|---|---|---|
| 6 | yes | 8 GB | 440 | 790 | 10,000 | 40,000 | 
| 4 | yes | 8 GB | 330 | 650 | 10,000 | 40,000 | 
| 2 | yes | 4 GB | 90 | 230 | 5,000 | 5,000 | 
| 2 | no | 4 GB | 110 | 550 | 500 | 10,000 | 

