Toolpack:Accessing Audit Logs B
From TBwiki
(Difference between revisions)
(New Article) |
|||
| (7 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
{{DISPLAYTITLE:Accessing Audit Logs}} | {{DISPLAYTITLE:Accessing Audit Logs}} | ||
| − | + | {| class="wikitable" | |
| + | |- | ||
| + | |rowspan="3"|This article applies to: | ||
| + | |'''Product''' | ||
| + | |'''Version''' | ||
| + | |- | ||
| + | |Tmedia | ||
| + | |2.8, 2.9, 2.10, 3.0, 3.2 | ||
| + | |- | ||
| + | |SBC | ||
| + | |3.0, 3.1 | ||
| + | |} | ||
'''To access the audit logs:''' | '''To access the audit logs:''' | ||
1-Click '''Logs''' in the navigation panel. | 1-Click '''Logs''' in the navigation panel. | ||
| − | |||
[[Image:Audit_0_A.png]] | [[Image:Audit_0_A.png]] | ||
| Line 18: | Line 27: | ||
2- To filter the view of audit logs based upon certain criteria, fill in one or more query fields. | 2- To filter the view of audit logs based upon certain criteria, fill in one or more query fields. | ||
* Click '''Apply''' | * Click '''Apply''' | ||
| − | |||
[[Image:Audit_2_A.png]] | [[Image:Audit_2_A.png]] | ||
| Line 25: | Line 33: | ||
The filtered view of the audit logs is displayed. | The filtered view of the audit logs is displayed. | ||
| + | [[Image:Audit_3_A.png]] | ||
| + | |||
| + | |||
| + | 3- Click '''Show''' to view the specific changes of a log entry. | ||
| − | [[Image: | + | [[Image:Audit_4_A.png]] |
Latest revision as of 13:55, 13 November 2020
| This article applies to: | Product | Version |
| Tmedia | 2.8, 2.9, 2.10, 3.0, 3.2 | |
| SBC | 3.0, 3.1 |
To access the audit logs:
1-Click Logs in the navigation panel.
An unfiltered view of the Audit Logs is displayed.
2- To filter the view of audit logs based upon certain criteria, fill in one or more query fields.
- Click Apply
The filtered view of the audit logs is displayed.
3- Click Show to view the specific changes of a log entry.




