Channelize STM-1 to E1 Channel Mapping
From TBwiki
(Difference between revisions)
(Created page with "== Channelized STM1 to E1 Channel Mapping == {| border="1" |- !E1 !!KLM TUG3.TUG2.VT !! ITU-T TUG3.TUG2.VT !!Alcatel TUG3.TUG2.VT |- |0 ||1-1-1 ||1-1-1 ||1-1-1 |- |1 ...") |
(Correct Alcatel and change header) |
||
| (2 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
{| border="1" | {| border="1" | ||
|- | |- | ||
| − | !E1 | + | ! rowspan="2" style="text-align: center;" | E1 |
| + | Number | ||
| + | ! colspan ="3" style="text-align: center;" | TUG3-TUG2-VT | ||
|- | |- | ||
| − | | | + | ! width="50" style="text-align: center;" | KLM |
| + | ! width="50" style="text-align: center;" | ITU-T | ||
| + | ! width="50" style="text-align: center;" | Alcatel | ||
|- | |- | ||
| − | | | + | |style="text-align: center;"|0 ||style="text-align: center;"|1-1-1 ||style="text-align: center;"|1-1-1 ||style="text-align: center;"|1-1-1 |
|- | |- | ||
| − | | | + | |style="text-align: center;"|1 ||style="text-align: center;"|1-1-2 ||style="text-align: center;"|2-1-1 ||style="text-align: center;"|1-2-1 |
|- | |- | ||
| − | | | + | |style="text-align: center;"|2 ||style="text-align: center;"|1-1-3 ||style="text-align: center;"|3-1-1 ||style="text-align: center;"|1-3-1 |
|- | |- | ||
| − | | | + | |style="text-align: center;"|3 ||style="text-align: center;"|1-2-1 ||style="text-align: center;"|1-2-1 ||style="text-align: center;"|1-4-1 |
|- | |- | ||
| − | | | + | |style="text-align: center;"|4 ||style="text-align: center;"|1-2-2 ||style="text-align: center;"|2-2-1 ||style="text-align: center;"|1-5-1 |
|- | |- | ||
| − | | | + | |style="text-align: center;"|5 ||style="text-align: center;"|1-2-3 ||style="text-align: center;"|3-2-1 ||style="text-align: center;"|1-6-1 |
|- | |- | ||
| − | | | + | |style="text-align: center;"|6 ||style="text-align: center;"|1-3-1 ||style="text-align: center;"|1-3-1 ||style="text-align: center;"|1-7-1 |
|- | |- | ||
| − | | | + | |style="text-align: center;"|7 ||style="text-align: center;"|1-3-2 ||style="text-align: center;"|2-3-1 ||style="text-align: center;"|1-1-2 |
|- | |- | ||
| − | | | + | |style="text-align: center;"|8 ||style="text-align: center;"|1-3-3 ||style="text-align: center;"|3-3-1 ||style="text-align: center;"|1-2-2 |
|- | |- | ||
| − | | | + | |style="text-align: center;"|9 ||style="text-align: center;"|1-4-1 ||style="text-align: center;"|1-4-1 ||style="text-align: center;"|1-3-2 |
|- | |- | ||
| − | | | + | |style="text-align: center;"|10 ||style="text-align: center;"|1-4-2 ||style="text-align: center;"|2-4-1 ||style="text-align: center;"|1-4-2 |
|- | |- | ||
| − | | | + | |style="text-align: center;"|11 ||style="text-align: center;"|1-4-3 ||style="text-align: center;"|3-4-1 ||style="text-align: center;"|1-5-2 |
|- | |- | ||
| − | | | + | |style="text-align: center;"|12 ||style="text-align: center;"|1-5-1 ||style="text-align: center;"|1-5-1 ||style="text-align: center;"|1-6-2 |
|- | |- | ||
| − | | | + | |style="text-align: center;"|13 ||style="text-align: center;"|1-5-2 ||style="text-align: center;"|2-5-1 ||style="text-align: center;"|1-7-2 |
|- | |- | ||
| − | | | + | |style="text-align: center;"|14 ||style="text-align: center;"|1-5-3 ||style="text-align: center;"|3-5-1 ||style="text-align: center;"|1-1-3 |
|- | |- | ||
| − | | | + | |style="text-align: center;"|15 ||style="text-align: center;"|1-6-1 ||style="text-align: center;"|1-6-1 ||style="text-align: center;"|1-2-3 |
|- | |- | ||
| − | | | + | |style="text-align: center;"|16 ||style="text-align: center;"|1-6-2 ||style="text-align: center;"|2-6-1 ||style="text-align: center;"|1-3-3 |
|- | |- | ||
| − | | | + | |style="text-align: center;"|17 ||style="text-align: center;"|1-6-3 ||style="text-align: center;"|3-6-1 ||style="text-align: center;"|1-4-3 |
|- | |- | ||
| − | | | + | |style="text-align: center;"|18 ||style="text-align: center;"|1-7-1 ||style="text-align: center;"|1-7-1 ||style="text-align: center;"|1-5-3 |
|- | |- | ||
| − | | | + | |style="text-align: center;"|19 ||style="text-align: center;"|1-7-2 ||style="text-align: center;"|2-7-1 ||style="text-align: center;"|1-6-3 |
|- | |- | ||
| − | | | + | |style="text-align: center;"|20 ||style="text-align: center;"|1-7-3 ||style="text-align: center;"|3-7-1 ||style="text-align: center;"|1-7-3 |
|- | |- | ||
| − | | | + | |style="text-align: center;"|21 ||style="text-align: center;"|2-1-1 ||style="text-align: center;"|1-1-2 ||style="text-align: center;"|2-1-1 |
|- | |- | ||
| − | | | + | |style="text-align: center;"|22 ||style="text-align: center;"|2-1-2 ||style="text-align: center;"|2-1-2 ||style="text-align: center;"|2-2-1 |
|- | |- | ||
| − | | | + | |style="text-align: center;"|23 ||style="text-align: center;"|2-1-3 ||style="text-align: center;"|3-1-2 ||style="text-align: center;"|2-3-1 |
|- | |- | ||
| − | | | + | |style="text-align: center;"|24 ||style="text-align: center;"|2-2-1 ||style="text-align: center;"|1-2-2 ||style="text-align: center;"|2-4-1 |
|- | |- | ||
| − | | | + | |style="text-align: center;"|25 ||style="text-align: center;"|2-2-2 ||style="text-align: center;"|2-2-2 ||style="text-align: center;"|2-5-1 |
|- | |- | ||
| − | | | + | |style="text-align: center;"|26 ||style="text-align: center;"|2-2-3 ||style="text-align: center;"|3-2-2 ||style="text-align: center;"|2-6-1 |
|- | |- | ||
| + | |style="text-align: center;"|27 ||style="text-align: center;"|2-3-1 ||style="text-align: center;"|1-3-2 ||style="text-align: center;"|2-7-1 | ||
|- | |- | ||
| − | |28 | + | |style="text-align: center;"|28 ||style="text-align: center;"|2-3-2 ||style="text-align: center;"|2-3-2 ||style="text-align: center;"|2-1-2 |
|- | |- | ||
| − | |29 | + | |style="text-align: center;"|29 ||style="text-align: center;"|2-3-3 ||style="text-align: center;"|3-3-2 ||style="text-align: center;"|2-2-2 |
|- | |- | ||
| − | |30 | + | |style="text-align: center;"|30 ||style="text-align: center;"|2-4-1 ||style="text-align: center;"|1-4-2 ||style="text-align: center;"|2-3-2 |
|- | |- | ||
| − | |31 | + | |style="text-align: center;"|31 ||style="text-align: center;"|2-4-2 ||style="text-align: center;"|2-4-2 ||style="text-align: center;"|2-4-2 |
|- | |- | ||
| − | |32 | + | |style="text-align: center;"|32 ||style="text-align: center;"|2-4-3 ||style="text-align: center;"|3-4-2 ||style="text-align: center;"|2-5-2 |
|- | |- | ||
| − | |33 | + | |style="text-align: center;"|33 ||style="text-align: center;"|2-5-1 ||style="text-align: center;"|1-5-2 ||style="text-align: center;"|2-6-2 |
|- | |- | ||
| − | |34 | + | |style="text-align: center;"|34 ||style="text-align: center;"|2-5-2 ||style="text-align: center;"|2-5-2 ||style="text-align: center;"|2-7-2 |
|- | |- | ||
| − | |35 | + | |style="text-align: center;"|35 ||style="text-align: center;"|2-5-3 ||style="text-align: center;"|3-5-2 ||style="text-align: center;"|2-1-3 |
|- | |- | ||
| − | |36 | + | |style="text-align: center;"|36 ||style="text-align: center;"|2-6-1 ||style="text-align: center;"|1-6-2 ||style="text-align: center;"|2-2-3 |
|- | |- | ||
| − | |37 | + | |style="text-align: center;"|37 ||style="text-align: center;"|2-6-2 ||style="text-align: center;"|2-6-2 ||style="text-align: center;"|2-3-3 |
|- | |- | ||
| − | |38 | + | |style="text-align: center;"|38 ||style="text-align: center;"|2-6-3 ||style="text-align: center;"|3-6-2 ||style="text-align: center;"|2-4-3 |
|- | |- | ||
| − | |39 | + | |style="text-align: center;"|39 ||style="text-align: center;"|2-7-1 ||style="text-align: center;"|1-7-2 ||style="text-align: center;"|2-5-3 |
|- | |- | ||
| − | |40 | + | |style="text-align: center;"|40 ||style="text-align: center;"|2-7-2 ||style="text-align: center;"|2-7-2 ||style="text-align: center;"|2-6-3 |
|- | |- | ||
| − | |41 | + | |style="text-align: center;"|41 ||style="text-align: center;"|2-7-3 ||style="text-align: center;"|3-7-2 ||style="text-align: center;"|2-7-3 |
|- | |- | ||
| − | |42 | + | |style="text-align: center;"|42 ||style="text-align: center;"|3-1-1 ||style="text-align: center;"|1-1-3 ||style="text-align: center;"|3-1-1 |
|- | |- | ||
| − | |43 | + | |style="text-align: center;"|43 ||style="text-align: center;"|3-1-2 ||style="text-align: center;"|2-1-3 ||style="text-align: center;"|3-2-1 |
|- | |- | ||
| − | |44 | + | |style="text-align: center;"|44 ||style="text-align: center;"|3-1-3 ||style="text-align: center;"|3-1-3 ||style="text-align: center;"|3-3-1 |
|- | |- | ||
| − | |45 | + | |style="text-align: center;"|45 ||style="text-align: center;"|3-2-1 ||style="text-align: center;"|1-2-3 ||style="text-align: center;"|3-4-1 |
|- | |- | ||
| − | |46 | + | |style="text-align: center;"|46 ||style="text-align: center;"|3-2-2 ||style="text-align: center;"|2-2-3 ||style="text-align: center;"|3-5-1 |
|- | |- | ||
| − | |47 | + | |style="text-align: center;"|47 ||style="text-align: center;"|3-2-3 ||style="text-align: center;"|3-2-3 ||style="text-align: center;"|3-6-1 |
|- | |- | ||
| − | |48 | + | |style="text-align: center;"|48 ||style="text-align: center;"|3-3-1 ||style="text-align: center;"|1-3-3 ||style="text-align: center;"|3-7-1 |
|- | |- | ||
| − | |49 | + | |style="text-align: center;"|49 ||style="text-align: center;"|3-3-2 ||style="text-align: center;"|2-3-3 ||style="text-align: center;"|3-1-2 |
|- | |- | ||
| − | |50 | + | |style="text-align: center;"|50 ||style="text-align: center;"|3-3-3 ||style="text-align: center;"|3-3-3 ||style="text-align: center;"|3-2-2 |
|- | |- | ||
| − | |51 | + | |style="text-align: center;"|51 ||style="text-align: center;"|3-4-1 ||style="text-align: center;"|1-4-3 ||style="text-align: center;"|3-3-2 |
|- | |- | ||
| − | |52 | + | |style="text-align: center;"|52 ||style="text-align: center;"|3-4-2 ||style="text-align: center;"|2-4-3 ||style="text-align: center;"|3-4-2 |
|- | |- | ||
| − | |53 | + | |style="text-align: center;"|53 ||style="text-align: center;"|3-4-3 ||style="text-align: center;"|3-4-3 ||style="text-align: center;"|3-5-2 |
|- | |- | ||
| − | |54 | + | |style="text-align: center;"|54 ||style="text-align: center;"|3-5-1 ||style="text-align: center;"|1-5-3 ||style="text-align: center;"|3-6-2 |
|- | |- | ||
| − | |55 | + | |style="text-align: center;"|55 ||style="text-align: center;"|3-5-2 ||style="text-align: center;"|2-5-3 ||style="text-align: center;"|3-7-2 |
|- | |- | ||
| − | |56 | + | |style="text-align: center;"|56 ||style="text-align: center;"|3-5-3 ||style="text-align: center;"|3-5-3 ||style="text-align: center;"|3-1-3 |
|- | |- | ||
| − | |57 | + | |style="text-align: center;"|57 ||style="text-align: center;"|3-6-1 ||style="text-align: center;"|1-6-3 ||style="text-align: center;"|3-2-3 |
|- | |- | ||
| − | |58 | + | |style="text-align: center;"|58 ||style="text-align: center;"|3-6-2 ||style="text-align: center;"|2-6-3 ||style="text-align: center;"|3-3-3 |
|- | |- | ||
| − | |59 | + | |style="text-align: center;"|59 ||style="text-align: center;"|3-6-3 ||style="text-align: center;"|3-6-3 ||style="text-align: center;"|3-4-3 |
|- | |- | ||
| − | |60 | + | |style="text-align: center;"|60 ||style="text-align: center;"|3-7-1 ||style="text-align: center;"|1-7-3 ||style="text-align: center;"|3-5-3 |
|- | |- | ||
| − | |61 | + | |style="text-align: center;"|61 ||style="text-align: center;"|3-7-2 ||style="text-align: center;"|2-7-3 ||style="text-align: center;"|3-6-3 |
|- | |- | ||
| − | |62 | + | |style="text-align: center;"|62 ||style="text-align: center;"|3-7-3 ||style="text-align: center;"|3-7-3 ||style="text-align: center;"|3-7-3 |
|} | |} | ||
Latest revision as of 11:13, 5 February 2015
| E1
Number |
TUG3-TUG2-VT | ||
|---|---|---|---|
| KLM | ITU-T | Alcatel | |
| 0 | 1-1-1 | 1-1-1 | 1-1-1 |
| 1 | 1-1-2 | 2-1-1 | 1-2-1 |
| 2 | 1-1-3 | 3-1-1 | 1-3-1 |
| 3 | 1-2-1 | 1-2-1 | 1-4-1 |
| 4 | 1-2-2 | 2-2-1 | 1-5-1 |
| 5 | 1-2-3 | 3-2-1 | 1-6-1 |
| 6 | 1-3-1 | 1-3-1 | 1-7-1 |
| 7 | 1-3-2 | 2-3-1 | 1-1-2 |
| 8 | 1-3-3 | 3-3-1 | 1-2-2 |
| 9 | 1-4-1 | 1-4-1 | 1-3-2 |
| 10 | 1-4-2 | 2-4-1 | 1-4-2 |
| 11 | 1-4-3 | 3-4-1 | 1-5-2 |
| 12 | 1-5-1 | 1-5-1 | 1-6-2 |
| 13 | 1-5-2 | 2-5-1 | 1-7-2 |
| 14 | 1-5-3 | 3-5-1 | 1-1-3 |
| 15 | 1-6-1 | 1-6-1 | 1-2-3 |
| 16 | 1-6-2 | 2-6-1 | 1-3-3 |
| 17 | 1-6-3 | 3-6-1 | 1-4-3 |
| 18 | 1-7-1 | 1-7-1 | 1-5-3 |
| 19 | 1-7-2 | 2-7-1 | 1-6-3 |
| 20 | 1-7-3 | 3-7-1 | 1-7-3 |
| 21 | 2-1-1 | 1-1-2 | 2-1-1 |
| 22 | 2-1-2 | 2-1-2 | 2-2-1 |
| 23 | 2-1-3 | 3-1-2 | 2-3-1 |
| 24 | 2-2-1 | 1-2-2 | 2-4-1 |
| 25 | 2-2-2 | 2-2-2 | 2-5-1 |
| 26 | 2-2-3 | 3-2-2 | 2-6-1 |
| 27 | 2-3-1 | 1-3-2 | 2-7-1 |
| 28 | 2-3-2 | 2-3-2 | 2-1-2 |
| 29 | 2-3-3 | 3-3-2 | 2-2-2 |
| 30 | 2-4-1 | 1-4-2 | 2-3-2 |
| 31 | 2-4-2 | 2-4-2 | 2-4-2 |
| 32 | 2-4-3 | 3-4-2 | 2-5-2 |
| 33 | 2-5-1 | 1-5-2 | 2-6-2 |
| 34 | 2-5-2 | 2-5-2 | 2-7-2 |
| 35 | 2-5-3 | 3-5-2 | 2-1-3 |
| 36 | 2-6-1 | 1-6-2 | 2-2-3 |
| 37 | 2-6-2 | 2-6-2 | 2-3-3 |
| 38 | 2-6-3 | 3-6-2 | 2-4-3 |
| 39 | 2-7-1 | 1-7-2 | 2-5-3 |
| 40 | 2-7-2 | 2-7-2 | 2-6-3 |
| 41 | 2-7-3 | 3-7-2 | 2-7-3 |
| 42 | 3-1-1 | 1-1-3 | 3-1-1 |
| 43 | 3-1-2 | 2-1-3 | 3-2-1 |
| 44 | 3-1-3 | 3-1-3 | 3-3-1 |
| 45 | 3-2-1 | 1-2-3 | 3-4-1 |
| 46 | 3-2-2 | 2-2-3 | 3-5-1 |
| 47 | 3-2-3 | 3-2-3 | 3-6-1 |
| 48 | 3-3-1 | 1-3-3 | 3-7-1 |
| 49 | 3-3-2 | 2-3-3 | 3-1-2 |
| 50 | 3-3-3 | 3-3-3 | 3-2-2 |
| 51 | 3-4-1 | 1-4-3 | 3-3-2 |
| 52 | 3-4-2 | 2-4-3 | 3-4-2 |
| 53 | 3-4-3 | 3-4-3 | 3-5-2 |
| 54 | 3-5-1 | 1-5-3 | 3-6-2 |
| 55 | 3-5-2 | 2-5-3 | 3-7-2 |
| 56 | 3-5-3 | 3-5-3 | 3-1-3 |
| 57 | 3-6-1 | 1-6-3 | 3-2-3 |
| 58 | 3-6-2 | 2-6-3 | 3-3-3 |
| 59 | 3-6-3 | 3-6-3 | 3-4-3 |
| 60 | 3-7-1 | 1-7-3 | 3-5-3 |
| 61 | 3-7-2 | 2-7-3 | 3-6-3 |
| 62 | 3-7-3 | 3-7-3 | 3-7-3 |