Voice codecs
From TBwiki
(Difference between revisions)
(move g.722 column from universal codec to other codec) |
(update ptime for g722) |
||
(One intermediate revision by one user not shown) | |||
Line 13: | Line 13: | ||
*'''Other codecs''' | *'''Other codecs''' | ||
− | **[http://en.wikipedia.org/wiki/G.722 G.722] - Supported packet durations: 20,30,40,50 and 60 msec | + | **[http://en.wikipedia.org/wiki/G.722 G.722] - Supported packet durations: 5,10,20,30,40,50 and 60 msec |
**[http://en.wikipedia.org/wiki/G.728 G.728] - Supported packet durations: 20,30,40,50 and 60 msec | **[http://en.wikipedia.org/wiki/G.728 G.728] - Supported packet durations: 20,30,40,50 and 60 msec | ||
**[http://en.wikipedia.org/wiki/G.729 G.729eg] - Supported packet durations: 20,30,40,50,60,70 and 80 msec | **[http://en.wikipedia.org/wiki/G.729 G.729eg] - Supported packet durations: 20,30,40,50,60,70 and 80 msec | ||
Line 254: | Line 254: | ||
[[Category:Tmedia_Features|Voice Codecs]] | [[Category:Tmedia_Features|Voice Codecs]] | ||
[[Category:Tdev_Features|Voice Codecs]] | [[Category:Tdev_Features|Voice Codecs]] | ||
− | |||
[[Category:Revise on Major]] | [[Category:Revise on Major]] |
Latest revision as of 15:24, 20 February 2020
TelcoBridges products support the following voice codecs.
Contents |
Supported codecs
- Universal codecs
- G.711 - Supported packet durations: 20,30,40,50 and 60 msec
- G.723.1 - Supported packet durations: 30,60 and 90 msec
- G.726 - Supported packet durations: 20,30,40,50 and 60 msec
- G.729a/ab - Supported packet durations: 20,30,40,50,60,70 and 80 msec
- Clearmode (rfc4040) - Supported packet durations: 5,10,20,30,40,50,60 msec
- T.38
- Other codecs
- Wireless codecs 1
- AMR - Supported packet durations: 20,40,60 and 80 msec
- GSM-FR - Supported packet durations: 20 and 30 msec
- GSM-EFR - Supported packet durations: 20,40 and 60 msec
- EVRC - Supported packet durations: 20,40 and 60 msec
- QCELP - Supported packet durations: 20,40 and 60 msec
- G.722.2 (AMR-WB) - Supported packet durations: 20,40,60 and 80 msec
TMG media gateways codec capacity
Media Gateway | Universal codecs | Other codecs | Wireless codecs1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G.711 | G.723.1 | G.726 | G.729ab | T.38 | clearmode (rfc4040) | G.722 | G.728 | G.729eg | iLBC | AMR | AMR-WB | GSM-FR/GSM-EFR | EVRC/QCELP | |
TMG800 | 512 | 508 | 512 | 512 | 508 | 512 | 236 | 232 | 256 | 300 | 364 | 236 | 428 | 380 |
TMG3200-TE16 TMG7800-TE16 | 512 | 508 | 512 | 512 | 508 | 512 | 236 | 232 | 256 | 300 | 364 | 236 | 428 | 380 |
TMG3200-TE32 TMG7800-TE32 | 1024 | 1016 | 1024 | 1024 | 1016 | 1024 | 472 | 464 | 512 | 600 | 728 | 472 | 856 | 760 |
TMG3200-TE48 TMG7800-TE48 | 1536 | 1524 | 1536 | 1536 | 1524 | 1536 | 708 | 696 | 768 | 900 | 1092 | 708 | 1284 | 1140 |
TMG3200-TE64 TMG7800-TE64 TMG3200-STM1 TMG7800-STM1 | 2048 | 2032 | 2048 | 2048 | 2032 | 2048 | 944 | 928 | 1024 | 1200 | 1456 | 944 | 1712 | 1520 |
Tdev development platform
TMP6400 Codec density
Codec density is comprised of two modes:
- Mixed Mode
- Fixed Mode
Mixed Mode
The following densities are achieved when a codec mix is dynamically negotiated.
Type of
VoIP mezzanine |
Universal codecs | Other codecs | Wireless codecs1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G.711 | G.723.1 | G.726 | G.729ab | T.38 | G.722 | G.728 | G.729eg | iLBC | AMR | AMR-WB | GSM-FR/GSM-EFR | EVRC/QCELP | |
TM-VOIP-1 | 341 | 127 | 169 | 154 | 127 | 59 | 58 | 64 | 75 | 91 | 59 | 107 | 95 |
TM-VOIP-2 | 682 | 254 | 338 | 308 | 254 | 118 | 116 | 128 | 150 | 182 | 118 | 214 | 190 |
TM-VOIP-3 | 1023 | 381 | 507 | 462 | 381 | 177 | 174 | 192 | 225 | 273 | 177 | 321 | 285 |
TM-VOIP-4 | 1364 | 508 | 676 | 616 | 508 | 236 | 232 | 256 | 300 | 364 | 236 | 428 | 380 |
Fixed mode
The following densities are achieved when a codec mix is predefined.
Type of
VoIP mezzanine |
Universal codecs | Other codecs | Wireless codecs1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G.711 | G.723.1 | G.726 | G.729ab | T.38 | G.722 | G.728 | G.729eg | iLBC | AMR | AMR-WB | GSM-FR/GSM-EFR | EVRC/QCELP | |
TM-VOIP-1 | 404 | 128 | 200 | 168 | 128 | 60 | 66 | 72 | 84 | 102 | 60 | 120 | 96 |
TM-VOIP-2 | 808 | 256 | 400 | 336 | 256 | 120 | 132 | 144 | 168 | 204 | 120 | 240 | 192 |
TM-VOIP-3 | 1212 | 384 | 600 | 504 | 384 | 180 | 198 | 216 | 252 | 306 | 180 | 360 | 288 |
TM-VOIP-4 | 1616 | 512 | 800 | 672 | 512 | 240 | 264 | 288 | 336 | 408 | 240 | 480 | 384 |
[1] May require additional licenses