Use Cases:HW Transcoding Configuration UseCase1 A
From TBwiki
(Difference between revisions)
Nicole Tan (Talk | contribs) |
|||
(17 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{DISPLAYTITLE:IP Transcoding Unit Configuration Use Case:Two subnet, Two IP Addresses, tagged}} | {{DISPLAYTITLE:IP Transcoding Unit Configuration Use Case:Two subnet, Two IP Addresses, tagged}} | ||
− | |||
− | == | + | {| class="wikitable" |
+ | |- | ||
+ | |rowspan="2"|This article applies to: | ||
+ | |'''Product''' | ||
+ | |'''Version''' | ||
+ | |- | ||
+ | |SBC | ||
+ | |3.0, 3.1 | ||
+ | |} | ||
− | |||
+ | == Perequisites == | ||
{| | {| | ||
|STYLE="vertical-align: top"| | |STYLE="vertical-align: top"| | ||
{| border="1" class="wikitable" | {| border="1" class="wikitable" | ||
− | ! width=" | + | ! width="600" style="background: none repeat scroll 0% 0% rgb(0, 83, 139);" | Perequisites |
|- | |- | ||
| | | | ||
− | *Host | + | *ProSBC (or Tsbc) Host |
− | Network device name Network device role | + | Network device name Network device role Network Config |
− | ------------------- ------------------- | + | ------------------- ------------------- ------------------- |
− | mgmt0 mgmt | + | mgmt0 mgmt Untagged |
− | wan0 LAN/WAN | + | wan0 LAN/WAN Tagged 1650 |
− | lan0 LAN/WAN | + | lan0 LAN/WAN Tagged 1651 |
− | trans0 LAN/WAN | + | trans0 LAN/WAN Tagged 752 |
− | trans1 LAN/WAN | + | trans1 LAN/WAN Tagged 753 |
− | ctrl0 ctrl0 | + | ctrl0 ctrl0 Tagged 750 |
− | ctrl1 ctrl1 | + | ctrl1 ctrl1 Tagged 751 |
− | *Hardware | + | '''NOTE:''' The 'Network device names' for transcoding must be trans0 and trans1 |
− | + | ||
+ | *Hardware Unit - TB002177 is the TSBC-HW-TRANS unit in the below setup | ||
+ | Network device name Network device role Network Config | ||
+ | ------------------- ------------------- ------------------- | ||
+ | voip0 LAN/WAN Tagged 752 | ||
+ | voip1 LAN/WAN Tagged 753 | ||
+ | eth0 ctrl0 Untagged PVID 750 ** | ||
+ | eth1 ctrl1 Untagged PVID 751 ** | ||
+ | |||
+ | '''NOTE:''' On the network switch, the control ports on the Hardware unit need to be configure with Link Type: Access | ||
|- | |- | ||
|} | |} | ||
− | == | + | == Two subnet, Two IP Addresses, tagged == |
+ | |||
+ | [[File:UseCase_TsbcHwTranscoding.png|link=]] | ||
+ | |||
+ | |||
+ | |||
+ | == Network configuration == | ||
{| | {| | ||
|STYLE="vertical-align: top"| | |STYLE="vertical-align: top"| | ||
Line 146: | Line 167: | ||
|} | |} | ||
− | == | + | == Sip configuration == |
{| colspan="4" border="1" class="wikitable" | {| colspan="4" border="1" class="wikitable" | ||
! width="250" style="background: none repeat scroll 0% 0% rgb(0, 83, 139);" | Configure SIP | ! width="250" style="background: none repeat scroll 0% 0% rgb(0, 83, 139);" | Configure SIP | ||
Line 166: | Line 187: | ||
****'''Proxy Address''': 192.168.150.10 | ****'''Proxy Address''': 192.168.150.10 | ||
****'''Port Range''': vlan_1650:wan0:pr_wan0:20000-40000 | ****'''Port Range''': vlan_1650:wan0:pr_wan0:20000-40000 | ||
− | |||
− | |||
****'''SIP Transport Servers''': ts_wan0 | ****'''SIP Transport Servers''': ts_wan0 | ||
** For LAN0 | ** For LAN0 | ||
Line 183: | Line 202: | ||
****'''Proxy Address''': 192.168.151.10 | ****'''Proxy Address''': 192.168.151.10 | ||
****'''Port Range''': vlan_1651:lan0:pr_lan0:20000-40000 | ****'''Port Range''': vlan_1651:lan0:pr_lan0:20000-40000 | ||
− | |||
− | |||
****'''SIP Transport Servers''': ts_lan0 | ****'''SIP Transport Servers''': ts_lan0 | ||
|} | |} |
Latest revision as of 08:38, 15 December 2020
This article applies to: | Product | Version |
SBC | 3.0, 3.1 |
Contents |
Perequisites
Two subnet, Two IP Addresses, tagged
Network configuration
|