Use Cases:HW Transcoding Configuration UseCase1 A
From TBwiki
(Difference between revisions)
(Removed TSBC) |
|||
(3 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
{{DISPLAYTITLE:IP Transcoding Unit Configuration Use Case:Two subnet, Two IP Addresses, tagged}} | {{DISPLAYTITLE:IP Transcoding Unit Configuration Use Case:Two subnet, Two IP Addresses, tagged}} | ||
− | + | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |rowspan="2"|This article applies to: | ||
+ | |'''Product''' | ||
+ | |'''Version''' | ||
+ | |- | ||
+ | |SBC | ||
+ | |3.0, 3.1 | ||
+ | |} | ||
Line 9: | Line 16: | ||
|STYLE="vertical-align: top"| | |STYLE="vertical-align: top"| | ||
{| border="1" class="wikitable" | {| border="1" class="wikitable" | ||
− | ! width=" | + | ! width="600" style="background: none repeat scroll 0% 0% rgb(0, 83, 139);" | Perequisites |
|- | |- | ||
| | | | ||
− | *ProSBC Host | + | *ProSBC (or Tsbc) Host |
Network device name Network device role Network Config | Network device name Network device role Network Config | ||
------------------- ------------------- ------------------- | ------------------- ------------------- ------------------- | ||
Line 18: | Line 25: | ||
wan0 LAN/WAN Tagged 1650 | wan0 LAN/WAN Tagged 1650 | ||
lan0 LAN/WAN Tagged 1651 | lan0 LAN/WAN Tagged 1651 | ||
− | trans0 LAN/WAN Tagged 752 | + | trans0 LAN/WAN Tagged 752 |
− | trans1 LAN/WAN Tagged 753 | + | trans1 LAN/WAN Tagged 753 |
ctrl0 ctrl0 Tagged 750 | ctrl0 ctrl0 Tagged 750 | ||
− | ctrl1 ctrl1 Tagged 751 | + | ctrl1 ctrl1 Tagged 751 |
+ | '''NOTE:''' The 'Network device names' for transcoding must be trans0 and trans1 | ||
+ | |||
*Hardware Unit - TB002177 is the TSBC-HW-TRANS unit in the below setup | *Hardware Unit - TB002177 is the TSBC-HW-TRANS unit in the below setup | ||
Network device name Network device role Network Config | Network device name Network device role Network Config | ||
Line 30: | Line 39: | ||
eth1 ctrl1 Untagged PVID 751 ** | eth1 ctrl1 Untagged PVID 751 ** | ||
+ | '''NOTE:''' On the network switch, the control ports on the Hardware unit need to be configure with Link Type: Access | ||
|- | |- | ||
|} | |} | ||
− | |||
== Two subnet, Two IP Addresses, tagged == | == Two subnet, Two IP Addresses, tagged == |
Latest revision as of 08:38, 15 December 2020
This article applies to: | Product | Version |
SBC | 3.0, 3.1 |
Contents |
Perequisites
Two subnet, Two IP Addresses, tagged
Network configuration
|