Tctrl Version 2.5
From TBwiki
(Difference between revisions)
(Add version table) |
|||
Line 63: | Line 63: | ||
|- | |- | ||
! width="20" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="20" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
− | ! width="480" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" align="left" | Implement outgoing | + | ! width="480" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" align="left" | Implement outgoing SS7 Continuity Testing |
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 6337 | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 6337 | ||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 11 | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 11 | ||
Line 88: | Line 88: | ||
|- | |- | ||
! width="20" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="20" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
− | ! width="480" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" align="left" | Configurable ISDN transmission medium | + | ! width="480" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" align="left" | Configurable SS7/ISDN transmission medium |
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 11001 | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 11001 | ||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 63 | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 63 | ||
Line 145: | Line 145: | ||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 11864 | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 11864 | ||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 117 | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 117 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} |
Revision as of 14:25, 21 December 2011
Contents |
Features
The TMG-CONTROL provides the following features.
Features | Enhancement # | Minor Release | |
---|---|---|---|
VoIP | |||
Web portal parameter to enable V34 Faxes | 10980 | 65 | |
Signaling | |||
H.248 No-loss-of-service | - | 11 | |
CAS R2 | - | 11 | |
ISDN NFAS | - | 100 | |
SIGTRAN IUA | - | 100 | |
MTP3 support for multiple networks with same sub-service | 11845 | 111 | |
CAS R2 support dynamic changes of C and D bits | 12311 | 120 | |
Network Redundancy | |||
H.248 1+1 on VoIP interface | 11287 | 104 | |
OAM 1+1 on VoIP interface | - | 104 | |
Signaling Interworking | |||
Implement outgoing SS7 Continuity Testing | 6337 | 11 | |
Add option to prevent 183 from generating alert | 10239 | 23 | |
Call progress tones playback | 8150 | 43 | |
Cause code mapping | 10255 | 43 | |
Support of text (ascii) format for UUI | 10920 | 53 | |
Configurable SS7/ISDN transmission medium | 11001 | 63 | |
Blind (Unattended) Call Transfer for ISDN and SIP | - | 80 | |
Local number portability mapping | 6263 | 100 | |
OAM/WEB | |||
Support KLM or ITU ISUP cics format on STM/SONET | 9411 | 66 | |
Support SNMP v2c and v3 versions | - | 80 | |
Add SNMP ISDN MIB | - | 80 | |
Support SNMP for multiple TMedia units | - | 89 | |
Routing | |||
Tandem switch routing script | 8222 | 11 | |
Route retry | 6819 | 11 | |
Add "redirecting number" to routing script | 7937 | 28 | |
Add SIP Custom Header insertion to routing script | 11864 | 117 |
Latest Release
The latest release is available at TelcoBridges forum
Minor Upgrades
It is considered a minor upgrade when moving, for example, from upgrading a minor point release (e.g., v2.5.1 to v2.5.2).
License Upgrades
A license upgrade activates new functionality or capacity in the system. Example of license upgrades include adding or unlocking additional capabilities.