Tctrl Version 2.6
From TBwiki
(Difference between revisions)
(Removed Spirou as it is no longer supported in version 2.6) |
(fix table) |
||
Line 7: | Line 7: | ||
{| cellpadding="0" border="0" style="width: 820px; height: 383px;" class="wikitable" | {| cellpadding="0" border="0" style="width: 820px; height: 383px;" class="wikitable" | ||
|- | |- | ||
− | ! width="500 | + | ! width="500" | Features |
− | ! width="150 | + | ! width="150" | Enhancement'''<sup>1</sup>''' |
− | ! width="150 | + | ! width="150" | Minor Release |
|- | |- | ||
− | ! width="800 | + | ! width="800" colspan="3" | Signaling |
|- | |- | ||
− | + | | [[SIP-I|SIP-I/SIP-T]] | |
− | + | | 4248 | |
− | + | | 2.6.24 | |
|- | |- | ||
− | + | | [[SIP#Supported_SIP_RFCs| SIP]] Reason Header [http://tools.ietf.org/html/rfc3326 RFC 3326]<br> | |
− | + | | 9046 | |
− | + | | 2.6.24 | |
|- | |- | ||
− | + | | [[Enabling_SIP_Spiral_A|SIP Spiral]] | |
− | + | | 12259 | |
− | + | | 2.6.30 | |
|- | |- | ||
− | + | | [[Toolpack:Configuring_Overlap_A|Added Overlap Sending in ISDN and SS7]] | |
− | + | | 12661 | |
− | + | | 2.6.31 | |
|- | |- | ||
− | + | | [[Symmetric_NAT_Traversal|NAT traversal]]<br> | |
− | + | | 5656<br> | |
− | + | | 2.6.31<br> | |
|- | |- | ||
− | + | | SCCP TCAP/MAP opcode routing | |
− | + | | 13337 | |
− | + | | 2.6.75 | |
|- | |- | ||
− | ! width="800 | + | ! width="800" colspan="3" | Network Redundancy |
|- | |- | ||
− | + | | [[Tmedia 1+1|Tmedia 1+1]] | |
− | + | | 10025 | |
− | + | | 2.6.24 | |
|- | |- | ||
− | ! width="800 | + | ! width="800" colspan="3" | Routing |
|- | |- | ||
− | + | | [[Using Unique call trace|Call Trace]] | |
− | + | | 6130 | |
− | + | | 2.6.24 | |
|- | |- | ||
− | + | | [[RADIUS|Radius Redundancy]] for Call Detail Records (Accounting) | |
− | + | | 7107 | |
− | + | | 2.6.24 | |
|- | |- | ||
− | + | | [[Routing_script_tutorial:Mini_Development_Guide#Playing_prompts_announcements_or_tones| Playing Prompts in calls (Announcements)]] | |
− | + | | 12009 | |
− | + | | 2.6.24 | |
|} | |} | ||
Revision as of 15:11, 17 January 2014
Contents |
Features
The TMG-CONTROL provides the following features.
Features | Enhancement1 | Minor Release |
---|---|---|
Signaling | ||
SIP-I/SIP-T | 4248 | 2.6.24 |
SIP Reason Header RFC 3326 |
9046 | 2.6.24 |
SIP Spiral | 12259 | 2.6.30 |
Added Overlap Sending in ISDN and SS7 | 12661 | 2.6.31 |
NAT traversal |
5656 |
2.6.31 |
SCCP TCAP/MAP opcode routing | 13337 | 2.6.75 |
Network Redundancy | ||
Tmedia 1+1 | 10025 | 2.6.24 |
Routing | ||
Call Trace | 6130 | 2.6.24 |
Radius Redundancy for Call Detail Records (Accounting) | 7107 | 2.6.24 |
Playing Prompts in calls (Announcements) | 12009 | 2.6.24 |
[1] Customer's RFC (Request For Change) tracking number.
Latest Release
The latest release is available at TelcoBridges forum
Minor Upgrades
It is considered a minor upgrade when moving, for example, from upgrading a minor point release (e.g., v2.6.1 to v2.6.2).
License Upgrades
A license upgrade activates new functionality or capacity in the system. Example of license upgrades include adding or unlocking additional capabilities.