Support:Contacting TelcoBridges technical support
Candy Chan (Talk | contribs) |
Candy Chan (Talk | contribs) |
||
| Line 37: | Line 37: | ||
<br> | <br> | ||
'''Please kindly note that Telcobridges will close during the holidays as following. Please call 24/7 Support International for emergency if you have purchased 24/7 TBSupport bank of hours''' | '''Please kindly note that Telcobridges will close during the holidays as following. Please call 24/7 Support International for emergency if you have purchased 24/7 TBSupport bank of hours''' | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{| class="wikitable" width="50%" | {| class="wikitable" width="50%" | ||
| Line 119: | Line 73: | ||
|Boxing Day | |Boxing Day | ||
|December 26, 2014 | |December 26, 2014 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Revision as of 21:25, 6 January 2014
Technical support is available via either of the following channels:
Americas & Europe Technical Support Centre (GMT-05:00, Montreal)
Telephone: +1-450-655-8993 x131 or x102
E-mail: support@telcobridges.com
TBsupport tracking system: https://support.telcobridges.com:2443
Supported languages: English, French, Mandarin, Cantonese
Asia Technical Support Centre (GMT +08:00, Hong Kong)
Telephone: +852-3749-9818
E-mail: support@telcobridges.com
Supported languages: English, French, Mandarin, Cantonese
24/7 Support International
Telephone: +1-866-438-4703
Supported languages: English
Note: For customers for who have purchased 24/7 TBSupport bank of hours, please contact TBSupport via this 24/7 hotline for emergency non-office hours support.
Instant Messenger/chat (Windows live messenger/Skype)
Send request to support@telcobridges.com for contacts
Please kindly note that Telcobridges will close during the holidays as following. Please call 24/7 Support International for emergency if you have purchased 24/7 TBSupport bank of hours
| New Year's day | January 1, 2014 |
| Day After New Year's day | January 2, 2014 |
| Good Friday | April 18, 2014 |
| Easter Monday | April 21, 2014 |
| Patriotes | May 19, 2014 |
| St-Jean | June 24, 2014 |
| Canada Day | July 1, 2014 |
| Labour day | September 1, 2014 |
| Thanksgiving | October 13, 2014 |
| Christmas | December 25, 2014 |
| Boxing Day | December 26, 2014 |
| First day of January | January 1, 2014 |
| Lunar New Year's Day | January 31, 2014 |
| The second day of the Lunar New Year | February 1, 2014 |
| The third day of the Lunar New Year | February 3, 2014 |
| Ching Ming Festival | April 5, 2014 |
| Good Friday | April 18, 2014 |
| The day following Good Friday | April 19, 2014 |
| Easter Monday | April 21, 2014 |
| Labour Day | May 1, 2014 |
| The Birthday of the Buddha | May 6, 2014 |
| Tuen Ng Festival | June 2, 2014 |
| The day following HKSAR Establishment Day | July 1, 2014 |
| The day following Chinese Mid-Autumn Festival | September 9, 2014 |
| National Day | October 1, 2014 |
| Chung Yeung Festival | October 2, 2014 |
| Christmas Day | December 25, 2014 |
| The first weekday after Christmas Day | December 26, 2014 |