Voice codecs
From TBwiki
(Difference between revisions)
m (→Codec density: Minor edits) |
Clod Patry (Talk | contribs) (adding clearmode to the universal list.) |
||
Line 9: | Line 9: | ||
**[http://en.wikipedia.org/wiki/G.726 G.726] - Supported packet durations: 20,30,40,50 and 60 msec | **[http://en.wikipedia.org/wiki/G.726 G.726] - Supported packet durations: 20,30,40,50 and 60 msec | ||
**[http://en.wikipedia.org/wiki/G.729 G.729a/ab] - Supported packet durations: 20,30,40,50,60,70 and 80 msec | **[http://en.wikipedia.org/wiki/G.729 G.729a/ab] - Supported packet durations: 20,30,40,50,60,70 and 80 msec | ||
+ | **[[Clearmode]] - Supported packet durations: 5,10,20,30,40,50,60 msec | ||
+ | |||
+ | |||
**[http://en.wikipedia.org/wiki/T.38 T.38] | **[http://en.wikipedia.org/wiki/T.38 T.38] | ||
Line 16: | Line 19: | ||
**[http://en.wikipedia.org/wiki/G.728 G.728] - Supported packet durations: 20,30,40,50 and 60 msec | **[http://en.wikipedia.org/wiki/G.728 G.728] - Supported packet durations: 20,30,40,50 and 60 msec | ||
**[http://en.wikipedia.org/wiki/G.729 G.729eg] - Supported packet durations: 20,30,40,50,60,70 and 80 msec | **[http://en.wikipedia.org/wiki/G.729 G.729eg] - Supported packet durations: 20,30,40,50,60,70 and 80 msec | ||
− | **[http://en.wikipedia.org/wiki/Internet_Low_Bit_Rate_Codec iLBC] - Supported packet durations: [13kbps] 30 and 60 msec, [15kpbs] 20 | + | **[http://en.wikipedia.org/wiki/Internet_Low_Bit_Rate_Codec iLBC] - Supported packet durations: [13kbps] 30 and 60 msec, [15kpbs] 20 and 40 msec |
Line 26: | Line 29: | ||
**[http://en.wikipedia.org/wiki/EVRC EVRC] - Supported packet durations: 20,40 and 60 msec | **[http://en.wikipedia.org/wiki/EVRC EVRC] - Supported packet durations: 20,40 and 60 msec | ||
**[http://en.wikipedia.org/wiki/QCELP QCELP] - Supported packet durations: 20,40 and 60 msec | **[http://en.wikipedia.org/wiki/QCELP QCELP] - Supported packet durations: 20,40 and 60 msec | ||
− | **[[G.722.2 (AMR-WB)]] - Supported packet durations: 20,40,60 | + | **[[G.722.2 (AMR-WB)]] - Supported packet durations: 20,40,60 and 80 msec |
− | + | ||
− | + | ||
=== Codec density === | === Codec density === |
Revision as of 14:10, 4 April 2014
TelcoBridges products support the following voice codecs.
Contents |
Supported codecs
- Universal codecs
- G.711 - Supported packet durations: 20,30,40,50 and 60 msec
- G.723.1 - Supported packet durations: 30,60 and 90 msec
- G.726 - Supported packet durations: 20,30,40,50 and 60 msec
- G.729a/ab - Supported packet durations: 20,30,40,50,60,70 and 80 msec
- Clearmode - Supported packet durations: 5,10,20,30,40,50,60 msec
- Wireline codecs
- Wireless codecs 1
- AMR - Supported packet durations: 20,40,60 and 80 msec
- GSM-FR - Supported packet durations: 20 and 30 msec
- GSM-EFR - Supported packet durations: 20,40 and 60 msec
- EVRC - Supported packet durations: 20,40 and 60 msec
- QCELP - Supported packet durations: 20,40 and 60 msec
- G.722.2 (AMR-WB) - Supported packet durations: 20,40,60 and 80 msec
Codec density
Codec denisty is comprised of two modes:
- Mixed Mode
- Fixed Mode
Mixed Mode
The following densities are achieved when a codec mix is dynamically negotiated.
Type of
VoIP mezzanine |
Universal codecs | Other codecs | Wireless codecs1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
G.711 | G.723.1 | G.726 | G.729ab | T.38 | G.728 | G.729eg | iLBC | AMR | AMR-WB | GSM-FR/GSM-EFR | EVRC/QCELP | |
TM-VOIP-1 | 341 | 127 | 169 | 154 | 127 | 58 | 64 | 75 | 91 | 59 | 107 | 95 |
TM-VOIP-2 | 682 | 254 | 338 | 308 | 254 | 116 | 128 | 150 | 182 | 118 | 214 | 190 |
TM-VOIP-3 | 1023 | 381 | 507 | 462 | 381 | 174 | 192 | 225 | 273 | 177 | 321 | 285 |
TM-VOIP-4 | 1364 | 508 | 676 | 616 | 508 | 232 | 256 | 300 | 364 | 236 | 428 | 380 |
Fixed mode
The following densities are achieved when a codec mix is predefined.
Type of.
VoIP mezzanine |
Universal codecs | Other codecs | Wireless codecs1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
G.711. | G.723.1 | G.726 | G.729ab | T.38 | G.728 | G.729eg | iLBC | AMR | AMR-WB | GSM-FR/GSM-EFR | EVRC/QCELP | |
TM-VOIP-1 | 404 | 128 | 200 | 168 | 128 | 66 | 72 | 84 | 102 | 60 | 120 | 96 |
TM-VOIP-2 | 808 | 256 | 400 | 336 | 256 | 132 | 144 | 168 | 204 | 120 | 240 | 192 |
TM-VOIP-3 | 1212 | 384 | 600 | 504 | 384 | 198 | 216 | 252 | 306 | 180 | 360 | 288 |
TM-VOIP-4 | 1616 | 512 | 800 | 672 | 512 | 264 | 288 | 336 | 408 | 240 | 480 | 384 |
[1] May require additional licenses