Toolpack:System Status A
From TBwiki
(Difference between revisions)
(→General Status View) |
(→SNMP) |
||
| Line 9: | Line 9: | ||
{| cellpadding="5" border="1" class="wikitable" | {| cellpadding="5" border="1" class="wikitable" | ||
|- | |- | ||
| − | ! width="200" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | | + | ! width="200" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | SNMP |
| − | + | ||
| − | + | ||
|- | |- | ||
| valign="top" | | | valign="top" | | ||
| − | * | + | * Verify SNMP APplication |
| − | | | + | | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|} | |} | ||
Revision as of 11:51, 9 February 2015
General Status View
The Web Portal configuration tool presents a series of status menus, each of which indicates the current state of a certain hardware service (assuming said service has been configured).
SNMP
| SNMP | |
|---|---|
|
Configuration
| Activating a Configuration | Web Portal Profile |
|---|---|
|
|
|
Package Upgrade
| Installing a Package |
|---|
|
|
Upload license
| Installing a Package |
|---|
|
|
Statistics
| Configuration | Profile | Graphs |
|---|---|---|
|
|
|
|
Audit Logs
| Audit Logs |
|---|
|
|