Toolpack:System Status A
From TBwiki
(Difference between revisions)
(→General Status View) |
(→Configuration) |
||
| Line 29: | Line 29: | ||
=Configuration= | =Configuration= | ||
{| cellpadding="5" border="1" class="wikitable" | {| cellpadding="5" border="1" class="wikitable" | ||
| − | ! width="200" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | | + | ! width="200" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | Verifying the Configuration |
! width="200" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | Web Portal Profile | ! width="200" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | Web Portal Profile | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|} | |} | ||
Revision as of 12:13, 9 February 2015
General Status View
The Web Portal configuration tool presents a general view of system status.
Selecting a specific tab, provides a detailed status view.
The following sections in this article describe status about the following:
- SNMP
- Configuration
SNMP
| SNMP |
|---|
Configuration
| Verifying the Configuration | Web Portal Profile |
|---|
Package Upgrade
| Installing a Package |
|---|
|
|
Upload license
| Installing a Package |
|---|
|
|
Statistics
| Configuration | Profile | Graphs |
|---|---|---|
|
|
|
|
Audit Logs
| Audit Logs |
|---|
|
|