Toolpack:System Status A
From TBwiki
(Difference between revisions)
(→General System Status View) |
m |
||
Line 15: | Line 15: | ||
The following sections in this article describe status about the following: | The following sections in this article describe status about the following: | ||
+ | * Host Roles | ||
+ | * Access and User Management | ||
+ | * Database Backup | ||
* SNMP | * SNMP | ||
+ | * System Configuration | ||
+ | * Package Upgrades | ||
+ | * Software Licenses | ||
+ | * Statistics | ||
+ | * Audit Logs | ||
+ | |||
+ | =Host Roles= | ||
+ | {| cellpadding="5" border="1" class="wikitable" | ||
+ | |- | ||
+ | ! width="200" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | SNMP | ||
+ | |- | ||
+ | | valign="top" | | ||
+ | * [[VerifyHostRole_A|Verify the Host Role]] | ||
+ | |} | ||
=SNMP= | =SNMP= |
Revision as of 11:49, 17 February 2015
General System Status View
The Web Portal configuration tool presents a general view of system status.
Selecting a specific tab, provides a detailed status view.
The following sections in this article describe status about the following:
- Host Roles
- Access and User Management
- Database Backup
- SNMP
- System Configuration
- Package Upgrades
- Software Licenses
- Statistics
- Audit Logs
Host Roles
SNMP |
---|
SNMP
SNMP |
---|