Tctrl Version 2.9
From TBwiki
(Difference between revisions)
(Remove M2PA, M2UA, M3UA; already present in previous release.) |
|||
Line 13: | Line 13: | ||
! colspan="3" | TMG Product | ! colspan="3" | TMG Product | ||
|- | |- | ||
− | | style="text-align:left;" | [[Modify_RTP_and_Audio_profile_C|Added DSCP tagging for SIP, IUA | + | | style="text-align:left;" | [[Modify_RTP_and_Audio_profile_C|Added DSCP tagging for SIP, IUA, SNMP, Radius, HTTP, SSH, ICMP, DNS]] |
| 16999, 17186 | | 16999, 17186 | ||
| 2.9 | | 2.9 |
Revision as of 12:43, 3 February 2016
Features
The TMG-CONTROL provides the following features.
Features | Enhancement1 | Release |
---|---|---|
TMG Product | ||
Added DSCP tagging for SIP, IUA, SNMP, Radius, HTTP, SSH, ICMP, DNS | 16999, 17186 | 2.9 |
Configurable MTU in PPPoE | 16998 | 2.9 |
SIP | ||
Support SIP header P-RTP-STAT in SIP | 18768 | 2.9 |
Support REFER from incoming leg | 18768 | 2.9 |
SS7 and Sigtran | ||
Increased number of M3UA Peer Server Process (PSP) supported | 16770 | 2.9 |
Increased number of MTP3 Destination Point Code (DPC) supported | 18611 | 2.9 |
Operation, Administration and Maintenance (OAM) | ||
Northbound configuration interface: shell, cli, config files, RESTfull API | - | 2.9 |
Configuration of non-telephony parameters from web interface: Date, Time, DNS, NTP, SSH/HTTP port | 16997 | 2.9 |
TBReport to capture logs from system | - | 2.9 |
[1] Customer's RFC (Request For Change) tracking number.