Use Cases:HW Transcoding Configuration UseCase1 A
From TBwiki
(Difference between revisions)
Nicole Tan (Talk | contribs) |
Nicole Tan (Talk | contribs) |
||
Line 165: | Line 165: | ||
****'''Proxy Address''': 192.168.150.10 | ****'''Proxy Address''': 192.168.150.10 | ||
****'''Port Range''': vlan_1650:wan0:pr_wan0:20000-40000 | ****'''Port Range''': vlan_1650:wan0:pr_wan0:20000-40000 | ||
− | |||
− | |||
****'''SIP Transport Servers''': ts_wan0 | ****'''SIP Transport Servers''': ts_wan0 | ||
** For LAN0 | ** For LAN0 | ||
Line 182: | Line 180: | ||
****'''Proxy Address''': 192.168.151.10 | ****'''Proxy Address''': 192.168.151.10 | ||
****'''Port Range''': vlan_1651:lan0:pr_lan0:20000-40000 | ****'''Port Range''': vlan_1651:lan0:pr_lan0:20000-40000 | ||
− | |||
− | |||
****'''SIP Transport Servers''': ts_lan0 | ****'''SIP Transport Servers''': ts_lan0 | ||
|} | |} |
Revision as of 16:12, 30 May 2018
Applies to version(s): v3.0
Contents |
Two subnet, Two IP Addresses, tagged
Tsbc network configuration
|