Energy Consumption
From TBwiki
(Difference between revisions)
Nicole Tan (Talk | contribs) (NT: corrected the maximum watts usage to match the values in datasheet.) |
|||
Line 16: | Line 16: | ||
! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 256 | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 256 | ||
! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 1 U | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 1 U | ||
− | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | + | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 83 W |
|- | |- | ||
! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | [[TMG3200]] | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | [[TMG3200]] | ||
! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 2016 | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 2016 | ||
! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 2 U | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 2 U | ||
− | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | + | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 170 W |
|- | |- | ||
! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | [[TMG7800]] | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | [[TMG7800]] | ||
! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 32768 | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 32768 | ||
! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 39 U | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 39 U | ||
− | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | + | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 3014 W + 2 TMG7800-CTRL |
|} | |} | ||
[[Category:Tmedia_Features|Energy Consumption]] | [[Category:Tmedia_Features|Energy Consumption]] |
Latest revision as of 08:19, 16 June 2015
The Tmedia and Tdev are designed as high capacity and high performance products. The TelcoBridges engineering team continuously focuses on high performance and energy efficiency; not one at the cost of the other.
Low power requirements means less heat per unit. Less heat requires less air conditioning for cooling. And high capacity VoIP Gateways in either 1 or 2U form factors translates into less space and lower collocation costs.
If you are looking for energy efficient VoIP gateways which ensure the lowest collocation costs, Tmedia is your solution.
Models | Capacity
(Maximum VoIP channels) |
Rack Space | Maximum Watts Usage |
---|---|---|---|
TMG800 | 256 | 1 U | 83 W |
TMG3200 | 2016 | 2 U | 170 W |
TMG7800 | 32768 | 39 U | 3014 W + 2 TMG7800-CTRL |