|
|
Line 10: |
Line 10: |
| | | |
| [[Image:iua_status.jpg]] | | [[Image:iua_status.jpg]] |
− |
| |
− | ==M3UA SAP detailed view==
| |
− |
| |
− | In this view, the following information is given:
| |
− |
| |
− | * '''Sap configured:''' Current configuration status of the SAP.
| |
− | * '''Opened'''
| |
− | * '''Rx pdu:''' Nb of PDUs received.
| |
− | * '''Tx pdu:''' Nb of PDUs transmitted.
| |
− | * '''Rx byte:''' Nb of bytes received.
| |
− | * '''Tx byte:''' Nb of bytes transmitted.
| |
− |
| |
− |
| |
− | [[Image:SAP_detailed_view.png]]
| |
− |
| |
− | ==M3UA PSP detailed view==
| |
− |
| |
− | In this view, the following information is given:
| |
− |
| |
− | * '''Sap configured:''' Current configuration status of the SAP.
| |
− | * '''Opened'''
| |
− | * '''Rx pdu:''' Nb of PDUs received.
| |
− | * '''Tx pdu:''' Nb of PDUs transmitted.
| |
− | * '''Rx byte:''' Nb of bytes received.
| |
− | * '''Tx byte:''' Nb of bytes transmitted.
| |
− |
| |
− |
| |
− | [[Image:PSPs_detailed_view.png]]
| |
− |
| |
− | ==M3UA Psrvs detailed view==
| |
− |
| |
− | In this view, the following information is given:
| |
− |
| |
− | *'''Configured:''' Current configuration status of the peer server.
| |
− | *'''As state'''
| |
− | *'''States available for endpoint 0'''
| |
− | *'''States available for endpoint 1'''
| |
− | *'''States for endpoint 1'''
| |
− | *'''States available for endpoint 2'''
| |
− | *'''States available for endpoint 3'''
| |
− | * '''Unavailable:''' Nb of times peer server was unavailable.
| |
− | *'''Unavailable duration:''' Total unavailable duration (msec).
| |
− | *'''Tx data:''' Nb of DATA messages transmitted.
| |
− | *'''Tx duna:''' Nb of DUNA messages transmitted.
| |
− | *'''Tx dava:''' Nb of DAVA messages transmitted.
| |
− | *'''Tx daud:''' Nb of DAUD messages transmitted.
| |
− | *'''Tx scon:''' Nb of SCON messages transmitted.
| |
− | *'''Tx dupu:''' Nb of DUPU messages transmitted.
| |
− | *'''Tx drst:''' Nb of DRST messages transmitted.
| |
− | *'''Rx data:''' Nb of DATA messages received.
| |
− | *'''Rx duna:''' Nb of DUNA messages received.
| |
− | *'''Rx dava:''' Nb of DAVA messages received.
| |
− | *'''Rx daud:''' Nb of DAUD messages received.
| |
− | *'''Rx scon:''' Nb of SCON messages received.
| |
− | *'''Rx dupu:''' Nb of DUPU messages received.
| |
− | *'''Rx drst:''' Nb of DRST messages received.
| |
− |
| |
− |
| |
− | [[Image:PSRVs_detailed_view.png]]
| |
− |
| |
− | ==M3UA route detailed view==
| |
− |
| |
− | In this view, the following information is given:
| |
− |
| |
− | * '''Dpc specified:''' Indicates whether or not the route is specified.
| |
− | * '''Paused:''' Indicates whether or not the DPC is in pause state.
| |
− | * '''Congested:''' Indicates whether or not the DPC is in congestion state.
| |
− |
| |
− |
| |
− | [[Image:Routes_detailed_view.png]]
| |
General status information about the SS7 IUA stack is accessible from the Sigtran IUA tab of the Global Status window.
In this view, general information concerning IUA service access points (SAPs), links and peers is displayed.
Status information for each item is given.
Detailed information can be displayed by clicking an active IUA SAP, link, or peer.