Troubleshooting
From TBwiki
(Difference between revisions)
m (Added Call trace (UCT)) |
Candy Chan (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | == RTP / Codecs / Tones == | + | == <br> RTP / Codecs / Tones == |
+ | *[[VoIP Ethernet Capture]] (Port Mirroring) | ||
− | |||
<br> | <br> | ||
− | |||
== Signaling / Call Flow == | == Signaling / Call Flow == | ||
Line 9: | Line 8: | ||
*Low-level Signaling trace: [[Toolpack Debug Application:Tbsigtrace|tbsigtrace]]<br> | *Low-level Signaling trace: [[Toolpack Debug Application:Tbsigtrace|tbsigtrace]]<br> | ||
+ | <br> | ||
==Software == | ==Software == | ||
*[[Troubleshooting Toolpack]] | *[[Troubleshooting Toolpack]] | ||
− | + | <br> | |
== Hardware == | == Hardware == | ||
+ | *System snapshot: [[Toolpack Debug Application:Tb640debug|tb640debug]]<br> | ||
− | *[[Advanced Hardware Features|Advanced Hardware Features]] | + | *[[Advanced Hardware Features|Advanced Hardware Features]] (These features allow tuning the performance of the telecom hardware, like memory allocated to SIP, congestion thresholds, V34 fax, disabling direct HTTP or telnet access, etc.) |
− | + | ||
− | These features allow tuning the performance of the telecom hardware, like memory allocated to SIP, congestion thresholds, V34 fax, disabling direct HTTP or telnet access, etc. | + | |
[[Category:RevisionV2]] [[Category:Tmedia_OAM&P|Category:Tmedia_OAM&P]] | [[Category:RevisionV2]] [[Category:Tmedia_OAM&P|Category:Tmedia_OAM&P]] |
Revision as of 00:07, 6 September 2012
Contents |
RTP / Codecs / Tones
- VoIP Ethernet Capture (Port Mirroring)
Signaling / Call Flow
- Call trace: Unique Call trace
- Low-level Signaling trace: tbsigtrace
Software
Hardware
- System snapshot: tb640debug
- Advanced Hardware Features (These features allow tuning the performance of the telecom hardware, like memory allocated to SIP, congestion thresholds, V34 fax, disabling direct HTTP or telnet access, etc.)