Support:Contacting TelcoBridges technical support
(Added French as supported language in Asia) |
Candy Chan (Talk | contribs) (Added holidays tables) |
||
| Line 1: | Line 1: | ||
Technical support is available via either of the following channels: | Technical support is available via either of the following channels: | ||
| − | <br> '''Americas & Europe Technical Support Centre (GMT-05:00, | + | <br> '''Americas & Europe Technical Support Centre (GMT-05:00, Montreal)''' |
Telephone: +1-450-655-8993 x131<br> | Telephone: +1-450-655-8993 x131<br> | ||
| Line 34: | Line 34: | ||
Send request to [mailto:support@telcobridges.com support@telcobridges.com] for contacts | Send request to [mailto:support@telcobridges.com support@telcobridges.com] for contacts | ||
| + | |||
| + | <br> | ||
| + | |||
| + | '''Public Holidays for 2013''' | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+Montreal Public Holidays | ||
| + | |- | ||
| + | |New Year's day | ||
| + | |January 1, 2013 | ||
| + | |- | ||
| + | |Day After New Year's day | ||
| + | |January 2, 2013 | ||
| + | |- | ||
| + | |Good Friday | ||
| + | |March 29, 2013 | ||
| + | |- | ||
| + | |Easter Monday | ||
| + | |April 1, 2013 | ||
| + | |- | ||
| + | |Patriotes | ||
| + | |May 20, 2013 | ||
| + | |- | ||
| + | |St-Jean | ||
| + | |June 24, 2013 | ||
| + | |- | ||
| + | |Canada Day | ||
| + | |July 1, 2013 | ||
| + | |- | ||
| + | |Labour day | ||
| + | |September 2, 2013 | ||
| + | |- | ||
| + | |Thanksgiving | ||
| + | |October 14, 2013 | ||
| + | |- | ||
| + | |Christmas | ||
| + | |December 25, 2013 | ||
| + | |- | ||
| + | |Boxing Day | ||
| + | |December 26, 2013 | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+[http://www.gov.hk/en/about/abouthk/holiday Hong Kong Public Holidays] | ||
| + | |- | ||
| + | |First day of January | ||
| + | |January 1, 2013 | ||
| + | |- | ||
| + | |Lunar New Year's Day | ||
| + | |February 11, 2013 | ||
| + | |- | ||
| + | |The second day of the Lunar New Year | ||
| + | |February 12, 2013 | ||
| + | |- | ||
| + | |The third day of the Lunar New Year | ||
| + | |February 13, 2013 | ||
| + | |- | ||
| + | |Good Friday | ||
| + | |March 29, 2013 | ||
| + | |- | ||
| + | |The day following Good Friday | ||
| + | |March 30, 2013 | ||
| + | |- | ||
| + | |Easter Monday | ||
| + | |April 1, 2013 | ||
| + | |- | ||
| + | |Ching Ming Festival | ||
| + | |April 4, 2013 | ||
| + | |- | ||
| + | |Labour Day | ||
| + | |May 1, 2013 | ||
| + | |- | ||
| + | |The Birthday of the Buddha | ||
| + | |May 17, 2013 | ||
| + | |- | ||
| + | |Tuen Ng Festival | ||
| + | |June 12, 2013 | ||
| + | |- | ||
| + | |The day following HKSAR Establishment Day | ||
| + | |July 1, 2013 | ||
| + | |- | ||
| + | |The day following Chinese Mid-Autumn Festival | ||
| + | |September 20, 2013 | ||
| + | |- | ||
| + | |National Day | ||
| + | |October 1, 2013 | ||
| + | |- | ||
| + | |The Day Following the Chung Yeung Festival | ||
| + | |October 14, 2013 | ||
| + | |- | ||
| + | |Christmas Day | ||
| + | |December 25, 2013 | ||
| + | |- | ||
| + | |The first weekday after Christmas Day | ||
| + | |December 26, 2013 | ||
| + | |} | ||
| + | <br> | ||
Revision as of 22:39, 2 January 2013
Technical support is available via either of the following channels:
Americas & Europe Technical Support Centre (GMT-05:00, Montreal)
Telephone: +1-450-655-8993 x131
E-mail: support@telcobridges.com
TBsupport tracking system: https://support.telcobridges.com:2443
Supported languages: English, French, Mandarin, Cantonese
Asia Technical Support Centre (GMT +08:00, Hong Kong)
Telephone: +852-3749-9818
E-mail: support@telcobridges.com
Supported languages: English, French, Mandarin, Cantonese
24/7 Support International
Telephone: +1-866-438-4703
Supported languages: English
Note: For customers for who has purchased 24/7 TBSupport bank of hours, please contact TBSupport via this 24/7 hotline for emergency non-office hours support.
Instant Messenger/chat (Windows live messenger/Skype)
Send request to support@telcobridges.com for contacts
Public Holidays for 2013
| New Year's day | January 1, 2013 |
| Day After New Year's day | January 2, 2013 |
| Good Friday | March 29, 2013 |
| Easter Monday | April 1, 2013 |
| Patriotes | May 20, 2013 |
| St-Jean | June 24, 2013 |
| Canada Day | July 1, 2013 |
| Labour day | September 2, 2013 |
| Thanksgiving | October 14, 2013 |
| Christmas | December 25, 2013 |
| Boxing Day | December 26, 2013 |
| First day of January | January 1, 2013 |
| Lunar New Year's Day | February 11, 2013 |
| The second day of the Lunar New Year | February 12, 2013 |
| The third day of the Lunar New Year | February 13, 2013 |
| Good Friday | March 29, 2013 |
| The day following Good Friday | March 30, 2013 |
| Easter Monday | April 1, 2013 |
| Ching Ming Festival | April 4, 2013 |
| Labour Day | May 1, 2013 |
| The Birthday of the Buddha | May 17, 2013 |
| Tuen Ng Festival | June 12, 2013 |
| The day following HKSAR Establishment Day | July 1, 2013 |
| The day following Chinese Mid-Autumn Festival | September 20, 2013 |
| National Day | October 1, 2013 |
| The Day Following the Chung Yeung Festival | October 14, 2013 |
| Christmas Day | December 25, 2013 |
| The first weekday after Christmas Day | December 26, 2013 |