Tctrl Version 2.7
From TBwiki
(Difference between revisions)
(create page) |
(rearrange features list) |
||
Line 11: | Line 11: | ||
! width="150" style="background: none repeat scroll 0% 0% rgb(200, 200, 200);" | Minor Release | ! width="150" style="background: none repeat scroll 0% 0% rgb(200, 200, 200);" | Minor Release | ||
|- | |- | ||
− | ! width=" | + | ! width="800" style="background: none repeat scroll 0% 0% rgb(239, 239, 239);" colspan="3" | Product |
− | + | ||
− | + | ||
|- | |- | ||
! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | TM3000 | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | TM3000 | ||
Line 23: | Line 21: | ||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
|- | |- | ||
− | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | | + | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | NAT Traversal |
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
Line 31: | Line 29: | ||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
|- | |- | ||
− | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | | + | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | Lawful Intercept |
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
|- | |- | ||
− | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | | + | ! width="800" style="background: none repeat scroll 0% 0% rgb(239, 239, 239);" colspan="3" | Fax |
+ | |- | ||
+ | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | NSE | ||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
|- | |- | ||
− | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | | + | ! width="800" style="background: none repeat scroll 0% 0% rgb(239, 239, 239);" colspan="3" | OAM&P |
+ | |- | ||
+ | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | Web Profile | ||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
|- | |- | ||
− | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | | + | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | Test Call |
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
|- | |- | ||
− | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | | + | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | Target Recording |
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
Line 60: | Line 62: | ||
|- | |- | ||
! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | Audit Logs | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | Audit Logs | ||
+ | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
+ | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
+ | |- | ||
+ | ! width="800" style="background: none repeat scroll 0% 0% rgb(239, 239, 239);" colspan="3" | Development Platform | ||
+ | |- | ||
+ | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | Mixing API | ||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | |
Revision as of 14:43, 21 January 2013
Contents |
Features
The TMG-CONTROL provides the following features.
Features | Enhancement1 | Minor Release |
---|---|---|
Product | ||
TM3000 | ||
N+1 | ||
NAT Traversal | ||
SIP Spiral | ||
Lawful Intercept | ||
Fax | ||
NSE | ||
OAM&P | ||
Web Profile | ||
Test Call | ||
Target Recording | ||
Statistics history | ||
User permission | ||
Audit Logs | ||
Development Platform | ||
Mixing API |
[1] Customer's RFC (Request For Change) tracking number.
Latest Release
Release v2.7 is not release yet.
Minor Upgrades
It is considered a minor upgrade when moving, for example, from upgrading a minor point release (e.g., v2.6.1 to v2.6.2).
License Upgrades
A license upgrade activates new functionality or capacity in the system. Example of license upgrades include adding or unlocking additional capabilities.