Tmonitor
From TBwiki
(Difference between revisions)
(remove tm2000) |
(change image to table) |
||
Line 10: | Line 10: | ||
'''Comparison of the Tmonitor family of products''' | '''Comparison of the Tmonitor family of products''' | ||
− | [[ | + | {| cellpadding="5" border="1" class="wikitable" |
+ | |- | ||
+ | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" rowspan="2" | | ||
+ | ! width="630" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" colspan="3" | Models | ||
+ | |- | ||
+ | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | [[TM1000]] | ||
+ | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | [[TM3000]] | ||
+ | |- | ||
+ | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | [[T1,_E1,_and_J1_interfaces|T1/E1]] | ||
+ | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 64 FDX / 128 HDX | ||
+ | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | - | ||
+ | |- | ||
+ | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | OC3 / STM-1 | ||
+ | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | - | ||
+ | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 2 FDX / 4 HDX | ||
+ | |- | ||
+ | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | GigE (optical) | ||
+ | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | - | ||
+ | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | - | ||
+ | |- | ||
+ | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | HDLC Controllers (HDX) | ||
+ | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 512 | ||
+ | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 512 | ||
+ | |- | ||
+ | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | Network Support | ||
+ | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | TDM/GSM | ||
+ | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | TDM/GSM | ||
+ | |- | ||
+ | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | Protocol Support | ||
+ | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | Raw, SS7(MTP2), PPP, Frame relay, X.25 or proprietary HDLC | ||
+ | ! width="210" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | Raw, SS7(MTP2), PPP, Frame relay, X.25 or proprietary HDLC | ||
+ | |} | ||
Revision as of 14:27, 27 February 2013
Tmonitor is the trade name for TelcoBridges' family of products for network monitoring (including GSM-R), lawful intercept, and real-time location-based services.
The following products are part of the Tmedia product line:
- TM1000: A high-performance, non-intrusive voice and data traffic monitoring solution with support for TDM (T1/E1) and GSM networks
- TM3000: A high-performance, non-intrusive voice and data traffic monitoring and recording solution for TDM, GSM and ATM (OC3/STM-1) networks
Comparison of the Tmonitor family of products
Models | |||
---|---|---|---|
TM1000 | TM3000 | ||
T1/E1 | 64 FDX / 128 HDX | - | |
OC3 / STM-1 | - | 2 FDX / 4 HDX | |
GigE (optical) | - | - | |
HDLC Controllers (HDX) | 512 | 512 | |
Network Support | TDM/GSM | TDM/GSM | |
Protocol Support | Raw, SS7(MTP2), PPP, Frame relay, X.25 or proprietary HDLC | Raw, SS7(MTP2), PPP, Frame relay, X.25 or proprietary HDLC |
Other notes
- The TM1000 requires the use the TelcoBridges-designed isolation patch panel in order to connect non-intrusively to the networks to be monitored.
- The TM1000 requires the use of a TelcoBridges-designed monitoring patch panel for higher capacity installations using T1/E1/J1 interfaces (up to 64 in all).