SNMP
m (modified healthySwitched description) |
(Change the links to point on http://www.ietf.org/rfc) |
||
Line 13: | Line 13: | ||
== Supported SNMP MIB modules == | == Supported SNMP MIB modules == | ||
− | #[http:// | + | #[http://tools.ietf.org/html/rfc1213 RFC 1213 MIB II (RFC1213-MIB)] |
#*All tables of the RFC1213-MIB are supported, '''with the exception of''': | #*All tables of the RFC1213-MIB are supported, '''with the exception of''': | ||
#**ipRouteTable | #**ipRouteTable | ||
Line 22: | Line 22: | ||
#**ifTable | #**ifTable | ||
#**ifStackTable | #**ifStackTable | ||
− | #[http:// | + | #[http://tools.ietf.org/html/rfc2495 RFC 2495 DS1, J1, E1, DS2, and E2 Interfaces (DS1-MIB)] |
#*The following tables of the DS1-MIB are supported: | #*The following tables of the DS1-MIB are supported: | ||
#**Dsx1ConfigTable | #**Dsx1ConfigTable | ||
Line 28: | Line 28: | ||
#**Dsx1IntervalTable | #**Dsx1IntervalTable | ||
#**Dsx1TotalTable | #**Dsx1TotalTable | ||
− | #[http:// | + | #[http://tools.ietf.org/html/rfc2496 RFC 2496 - Definitions of Managed Object for the DS3/E3 Interface Type (DS3-MIB)] |
#*The following tables of the DS3-MIB are supported: | #*The following tables of the DS3-MIB are supported: | ||
#**Dsx3ConfigTable | #**Dsx3ConfigTable | ||
Line 34: | Line 34: | ||
#**Dsx3IntervalTable | #**Dsx3IntervalTable | ||
#**Dsx3TotalTable | #**Dsx3TotalTable | ||
− | #[http:// | + | #[http://tools.ietf.org/html/rfc1595 RFC 1595 - Definitions of Managed Object for the SONET/SDH Interface Type (SONET-MIB)] |
#*The following tables of the SONET-MIB are supported: | #*The following tables of the SONET-MIB are supported: | ||
#**sonetMediumTable | #**sonetMediumTable | ||
Line 51: | Line 51: | ||
#**sonetFarendVtCurrentTable | #**sonetFarendVtCurrentTable | ||
#**sonetFarendVtIntervalTable | #**sonetFarendVtIntervalTable | ||
− | #[http:// | + | #[http://tools.ietf.org/html/rfc2127 RFC 2127 - ISDN Management Information Base using SMIv2 (ISDN-MIB)] |
#*The following tables of the ISDN-MIB are supported: | #*The following tables of the ISDN-MIB are supported: | ||
#**isdnBearerGroup | #**isdnBearerGroup |
Revision as of 23:26, 16 October 2014
The Simple Network Management Protocol (SNMP) is used in network management systems to monitor attached hardware for changes in operation activity. SNMP provides a standardized approach to monitoring and managing network systems.
For information on configuring your TMedia product to use the SNMP protocol, see the section labeled "Related Tasks".
Contents |
TelcoBridges and SNMP
TelcoBridges offers basic support for SNMP versions 1, 2, and 3. Toolpack supports SNMP V2 and V3 since release 2.5.80 (see TMG-CONTROL version history). More specifically, this grants users the ability to remotely poll (or GET) system variables, known as Managed Objects, which are represented in files known as MIB modules. TelcoBridges currently offers polling on standard MIB modules (RTP, SONET, DS1, DS3, ISDN, etc...) and on the TelcoBridges privately defined module (TB-MIB).
The following procedures should be used to support SNMP v1 ONLY for Toolpack system previous to 2.5.80:
Supported SNMP MIB modules
- RFC 1213 MIB II (RFC1213-MIB)
- All tables of the RFC1213-MIB are supported, with the exception of:
- ipRouteTable
- EGP group
- atTable
- All tables of the RFC1213-MIB are supported, with the exception of:
- RFC 1573 Evolution of Interfaces Group of MIB-II (IF-MIB)
- The following tables are supported:
- ifTable
- ifStackTable
- The following tables are supported:
- RFC 2495 DS1, J1, E1, DS2, and E2 Interfaces (DS1-MIB)
- The following tables of the DS1-MIB are supported:
- Dsx1ConfigTable
- Dsx1CurrentTable
- Dsx1IntervalTable
- Dsx1TotalTable
- The following tables of the DS1-MIB are supported:
- RFC 2496 - Definitions of Managed Object for the DS3/E3 Interface Type (DS3-MIB)
- The following tables of the DS3-MIB are supported:
- Dsx3ConfigTable
- Dsx3CurrentTable
- Dsx3IntervalTable
- Dsx3TotalTable
- The following tables of the DS3-MIB are supported:
- RFC 1595 - Definitions of Managed Object for the SONET/SDH Interface Type (SONET-MIB)
- The following tables of the SONET-MIB are supported:
- sonetMediumTable
- sonetSectionCurrentTable
- sonetSectionIntervalTable
- sonetLineCurrentTable
- sonetLineIntervalTable
- sonetFarendLineCurrentTable
- sonetFarendLineIntervalTable
- sonetPathCurrentTable
- sonetPathIntervalTable
- sonetFarendPathCurrentTable
- sonetFarendPathIntervalTable
- sonetVtCurrentTable
- sonetVtIntervalTable
- sonetFarendVtCurrentTable
- sonetFarendVtIntervalTable
- The following tables of the SONET-MIB are supported:
- RFC 2127 - ISDN Management Information Base using SMIv2 (ISDN-MIB)
- The following tables of the ISDN-MIB are supported:
- isdnBearerGroup
- isdnSignalingGroup
- The following tables of the ISDN-MIB are supported:
- Telcobridges Private MIB module (TB-MIB)
- tbHwCommon
- tbHwIdentTable (Hardware Identification)
- tbHwVersionTable (Hardware Version)
- tbHwTempTable (Hardware Temperature)
- tbHwPowerSupplyTable (Hardware Power Supply)
- tbHwFanTable (Hardware Fan)
- tbSwCommon
- tbFeatureTable (Software Features Supported)
- tbSwVersionTable (Software Version)
- tbSwPerfTable (CPU Usage)
- tbSignaling
- tbMtp2
- tbM2pa
- tbM2ua
- tbM3ua
- tbIua
- tbIsdn
- tbCas
- tbSip
- tbH248
- tbCalls
- tbNAP
- tbHaNp1
- tbHaApp
- tbClock
- tbLeafLineServices
- tbHwCommon
SNMP IF-MIB ifTable interface type
The table below provides the interfaces type supported by TelcoBridges (ifTable) with their corresponding description. The ifType are described in Internet Assigned Number Authority (IANA) in IANAifType-MIB
IANA ifType | TelcoBridges Interface description |
---|---|
ethernetCsmacd(6) | Baseboard Ethernet interfaces |
ds1(18) | Trunks Line Interface |
ds3(30) | DS3 Line Interface |
sonet(39) | SONET/SDH Line Interface |
sonetPath(50) | SONET/SDH Line Service PATH (VC4/VC3/STS1/DS3) |
sonetVT(51) | SONET/SDH Line Service SECTION (VC11/VC12/VT15/VT2) |
isdn(63) | ISDN Stack |
lapd(77) | ISDN LAPD Link (Primary) |
lapd(77) | ISDN LAPD Link (Backup) |
isdn(63) | IUA Link |
isdn(63) | IUA Peer |
lapd(77) | LAPD Link |
ss7SigLink (156) | SS7 M2PA Link |
ss7SigLink (156) | SS7 M2UA Link |
ss7SigLink (156) | SS7 M2UA Peer |
ss7SigLink (156) | Ss7 M3ua Sap |
ss7SigLink (156) | Ss7 M3ua Psp |
ss7SigLink (156) | Ss7 M3ua Psrv |
ss7SigLink (156) | Ss7 Mtp2 Link |
SNMP traps
The SNMP traps module of TelcoBridges products monitor the operation status of some MIBS OIDs and generates notifications when the states change. The default monitoring polling period is set to 1 minute. This value can be modified in the tbSnmpAgent configuration.
IF-MIB SNMP Trap/Notification (see RFC1573.txt)
Trap Name | OID | OBJECTS | RELEASE |
---|---|---|---|
linkDown | 1.3.6.1.6.3.1.1.5.3 | { ifIndex, ifDescr, ifAdminStatus, ifOperStatus } | 2.8 |
linkUp | 1.3.6.1.6.3.1.1.5.4 | { ifIndex, ifDescr, ifAdminStatus, ifOperStatus } | 2.8 |
linkDown | 1.3.6.1.6.3.1.1.5.3 | { ifIndex, ifAdminStatus, ifOperStatus } | 2.6 and 2.7 |
linkUp | 1.3.6.1.6.3.1.1.5.4 | { ifIndex, ifAdminStatus, ifOperStatus } | 2.6 and 2.7 |
TB-MIB SNMP Trap/Notification
Trap Name | Details | OID | OBJECTS | RELEASE |
---|---|---|---|---|
tbNapUp | This network is available for calls | 1.3.6.1.4.1.21776.1.1.2.1.0.1 | { tbNapName, tbNapSignalingType } | 2.8 |
tbNapDown |
|
1.3.6.1.4.1.21776.1.1.2.1.0.2 | { tbNapName, tbNapSignalingType } | 2.8 |
tbPwrSupplyGood | Both power supplies are available | 1.3.6.1.4.1.21776.1.1.2.1.0.3 | { tbHwPwrSupplyName, tbHwPwrSupplyStatus } | 2.8 |
tbPwrSupplyFailure | One of the redundant power supply is down | 1.3.6.1.4.1.21776.1.1.2.1.0.4 | { tbHwPwrSupplyName, tbHwPwrSupplyStatus } | 2.8 |
tbNp1StateChanged | The N+1 patch panel has a new state. tbHaNp1FunctionalState can be: unknown(-1) fault(0): There is no access to the N+1 patch panel unprotected(1): Standby unit is not available unprotectedSwitched(2): Standby unit is active and replaced primary unit is not ready to take over healthy(3): N+1 unit is normal and standby unit is available healthySwitched(4): N+1 unit is switched to the standby unit and replaced primary is available |
1.3.6.1.4.1.21776.1.1.2.1.0.5 | { tbHaNp1Name, tbHaNp1FunctionalState } | 2.8 |
tbAppReady | This toolpack application is now available | 1.3.6.1.4.1.21776.1.1.2.1.0.6 | { tbHaAppName, tbHaAppCurrentState } | 2.8 |
tbAppNotReady | This toolpack application is no longer available | 1.3.6.1.4.1.21776.1.1.2.1.0.7 | { tbHaAppName, tbHaAppCurrentState } | 2.8 |
tbAppHaStateChanged | This toolpack application has changed state. tbHaAppHaCurrentState can be unknown(100) notRunning(101) starting(102) ready(103) shuttingDown(104) goingManagement(105) fault(106) |
1.3.6.1.4.1.21776.1.1.2.1.0.8 | { tbHaAppName, tbHaAppHaCurrentState } | 2.8 |
tbClkQualified | The network synchronization clock can be recovered from this interface | 1.3.6.1.4.1.21776.1.1.2.1.0.9 | { tbClockName, tbClockType, tbClockGrade } | 2.8 |
tbClkUnqualified | The network synchronization clock is not stable enough to be recovered from this interface | 1.3.6.1.4.1.21776.1.1.2.1.0.10 | { tbClockName, tbClockType, tbClockGrade } | 2.8 |
tbClkActive | This interface has been selected to provide the network synchronization clock for the whole system | 1.3.6.1.4.1.21776.1.1.2.1.0.11 | { tbClockName, tbClockType, tbClockActive } | 2.8 |
tbClkNotActive | This interface is no longer providing the network synchronization clock for the system | 1.3.6.1.4.1.21776.1.1.2.1.0.12 | { tbClockName, tbClockType, tbClockActive } | 2.8 |
tbIsdnDChannel-Up | The signaling channel for this ISDN interface is up | 1.3.6.1.4.1.21776.1.1.2.1.0.13 | { tbIsdnDescription, tbIsdnDChannelUp } | 2.8 |
tbIsdnDChannel-Down | The signaling channel for this ISDN interface is down | 1.3.6.1.4.1.21776.1.1.2.1.0.14 | { tbIsdnDescription, tbIsdnDChannelUp } | 2.8 |
tbCASPhysicalLine-Up | The interface is available to make CAS calls | 1.3.6.1.4.1.21776.1.1.2.1.0.15 | { tbCasDescription, tbCasPhysicalLineUp } | 2.8 |
tbCASPhysicalLine-Down | The interface is not available to make CAS calls | 1.3.6.1.4.1.21776.1.1.2.1.0.16 | { tbCasDescription, tbCasPhysicalLineUp } | 2.8 |
tbSIPCurrentStateUp | The SIP stack on this unit is available to process calls | 1.3.6.1.4.1.21776.1.1.2.1.0.17 | { tbSipDescription, tbSipCurrentState } | 2.8 |
tbSIPCurrentStateDown | The SIP stack on this unit is not available | 1.3.6.1.4.1.21776.1.1.2.1.0.18 | { tbSipDescription, tbSipCurrentState } | 2.8 |
tbH248MGCCurrentStateUp | The H.248 communication between this unit and the Media Gateway Controller is up | 1.3.6.1.4.1.21776.1.1.2.1.0.19 | { tbH248MgcName, tbH248MgcCurrentState } | 2.8 |
tbH248MGCCurrentStateDown | The H.248 communication between this unit and the Media Gateway Controller is down | 1.3.6.1.4.1.21776.1.1.2.1.0.20 | { tbH248MgcName, tbH248MgcCurrentState } | 2.8 |
tbH248MGCCurrentStateUnknown | The H.248 communication between this unit and the Media Gateway Controller has not been determined yet | 1.3.6.1.4.1.21776.1.1.2.1.0.21 | { tbH248MgcName, tbH248MgcCurrentState } | 2.8 |
Example of packet capture:
tcpdump port 162 -i mgmt0 -s 0 tcpdump: verbose output suppressed, use -v or -vv for full protocol decode listening on mgmt0, link-type EN10MB (Ethernet), capture size 65535 bytes 14:08:51.491789 IP 10.7.0.13.37452 > 10.7.0.221.snmptrap: V2Trap(144) system.sysUpTime.0=9546160 S:1.1.4.1.0=S:1.1.5.4 interfaces.ifTable.ifEntry.ifIndex.452160.26=26 interfaces.ifTable.ifEntry.ifAdminStatus.452160.26=1 interfaces.ifTable.ifEntry.ifOperStatus.452160.26=1 S:1.1.4.3.0=E:8072.3.2.10
SNMP SET
The SNMP SET command is not supported by TelcoBridges products.
Related Tasks
External Sources