VerifyDatabaseBackup A
From TBwiki
(Difference between revisions)
(new database status article) |
|||
Line 19: | Line 19: | ||
[[Image:StatusDatabase_1.png]] | [[Image:StatusDatabase_1.png]] | ||
+ | |||
+ | The database fields are defined as follows: | ||
+ | |||
+ | '''Standalone System''' | ||
+ | *Role: Only 1 row is shown for a standalone system. | ||
+ | *Up: Must be '''Yes''' | ||
+ | *Mgmt state: Must be '''Ready''' | ||
+ | *Replic state: Must be '''Master''' | ||
+ | *Target replic state: '''Master''' | ||
+ | |||
+ | '''1+1 System''' | ||
+ | *Up: Must be '''Yes''' | ||
+ | *Mgmt state: Must be '''Ready''' | ||
+ | *Replic state: One is '''Master'''and the other is '''Slave''' | ||
+ | *Target replic state: One is '''Master'''and the other is '''Slave''' |
Revision as of 10:03, 9 March 2015
Applies to version v2.8
To view the status of the databases:
1- Click Status in the navigation panel.
2- Click the System tab.
A listing of the databases is displayed in the Database toolpack list.
- Verify that no errors are displayed.
The database fields are defined as follows:
Standalone System
- Role: Only 1 row is shown for a standalone system.
- Up: Must be Yes
- Mgmt state: Must be Ready
- Replic state: Must be Master
- Target replic state: Master
1+1 System
- Up: Must be Yes
- Mgmt state: Must be Ready
- Replic state: One is Masterand the other is Slave
- Target replic state: One is Masterand the other is Slave