Tctrl Version 2.9
From TBwiki
(Difference between revisions)
(→Features) |
|||
Line 44: | Line 44: | ||
! colspan="3" | Operation, Administration and Maintenance (OAM) | ! colspan="3" | Operation, Administration and Maintenance (OAM) | ||
|- | |- | ||
− | | style="text-align:left;" | [[ | + | | style="text-align:left;" | [[Northbound_interface|Northbound configuration interface: shell, cli, RESTfull]] |
| - | | - | ||
| 2.9 | | 2.9 |
Revision as of 15:14, 23 December 2015
Features
The TMG-CONTROL provides the following features.
Features | Enhancement1 | Release |
---|---|---|
TMG Product | ||
Added DSCP tagging for SIP, IUA, M2PA, M2UA, M3UA, SNMP, Radius, HTTP, SSH, ICMP, DNS | 16999, 17186 | 2.9 |
Configurable MTU in PPPoE | 16998 | 2.9 |
SIP | ||
Support SIP header P-RTP-STAT in SIP | 18768 | 2.9 |
Support REFER from incoming leg | 18768 | 2.9 |
SS7 and Sigtran | ||
Increased number of M3UA Peer Server Process (PSP) supported | 16770 | 2.9 |
Increased number of MTP3 Destination Point Code (DPC) supported | 18611 | 2.9 |
Operation, Administration and Maintenance (OAM) | ||
Northbound configuration interface: shell, cli, RESTfull | - | 2.9 |
Configuration of non-telephony parameters from web interface: Date, Time, DNS, NTP, SSH/HTTP port | 16997 | 2.9 |
TBReport to capture logs from system | - | 2.9 |
[1] Customer's RFC (Request For Change) tracking number.