Tmonitor
From TBwiki
(Difference between revisions)
(Added information about which units have DSP/VOIP) |
|||
Line 3: | Line 3: | ||
− | The following products are part of the | + | The following products are part of the Tmonitor product line: |
*[[TM1000]]: A high-performance, non-intrusive voice and data traffic monitoring solution with support for TDM (T1/E1) and GSM networks | *[[TM1000]]: A high-performance, non-intrusive voice and data traffic monitoring solution with support for TDM (T1/E1) and GSM networks | ||
*[[TM3000]]: A high-performance, non-intrusive voice and data traffic monitoring and recording solution for TDM, GSM and ATM (OC3/STM-1) networks | *[[TM3000]]: A high-performance, non-intrusive voice and data traffic monitoring and recording solution for TDM, GSM and ATM (OC3/STM-1) networks | ||
+ | |||
+ | In addition to the Tmonitor product line, the Tmedia product line can also be used for monitoring applications (though with lower density, but with added Voice analysis capability using DSPs and VoIP hardware): | ||
+ | |||
+ | * E1/T1/J1 [[Tmedia] | ||
+ | * STM1/OC3 [[Tmedia] | ||
+ | * DS3 [[Tmedia] | ||
Revision as of 15:11, 21 April 2016
Tmonitor is the trade name for TelcoBridges' family of products for network monitoring (including GSM-R), lawful intercept, and real-time location-based services.
The following products are part of the Tmonitor product line:
- TM1000: A high-performance, non-intrusive voice and data traffic monitoring solution with support for TDM (T1/E1) and GSM networks
- TM3000: A high-performance, non-intrusive voice and data traffic monitoring and recording solution for TDM, GSM and ATM (OC3/STM-1) networks
In addition to the Tmonitor product line, the Tmedia product line can also be used for monitoring applications (though with lower density, but with added Voice analysis capability using DSPs and VoIP hardware):
- E1/T1/J1 [[Tmedia]
- STM1/OC3 [[Tmedia]
- DS3 [[Tmedia]
Comparison of the Tmonitor family of products
Models | ||||||
---|---|---|---|---|---|---|
TM1000 | TM3000 | E1/T1/J1 Tmedia | STM1/OC3 Tmedia | DS3 Tmedia | ||
T1/E1 | 64 FDX / 128 HDX | - | 32 FDX / 64 HDX | - | - | |
OC3 / STM-1 | - | 2 FDX / 4 HDX | - | 1 HDX | - | |
DS3 | - | - | - | - | 3 HDX | |
DSP / VoIP hardware to analyze audio | - | - | Yes | Yes | Yes | |
HDLC Controllers (HDX) | 512 | 1024 | 64 | 64 | 64 | |
Network Support | TDM/GSM | |||||
Protocol Support |
|