SBC:Lanner
From TBwiki
(Difference between revisions)
m |
|||
Line 33: | Line 33: | ||
{| cellpadding="5" border="1" class="wikitable style="text-align: center" | {| cellpadding="5" border="1" class="wikitable style="text-align: center" | ||
− | ! width="100" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | | + | ! width="100" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | CPU |
− | ! width="100" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | | + | ! width="100" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | CPU dedicated |
! width="100" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | RAM | ! width="100" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | RAM | ||
! width="100" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | Network Interfaces | ! width="100" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | Network Interfaces |
Revision as of 12:13, 28 February 2020
Contents |
Tested Model
- Lanner FW7525C (See link to Lanner Electronics Inc: Lanner FW7525C )
Characteristics
- CPU: Intel(R) Atom(TM) CPU C2518 @ 1.74GHz, 4 cores
- RAM: 4GB, 1300Mhz
- Disk: 128GB SSD
Network Interfaces
- Management: 1x 1Gbps copper
- VoIP/SBC interfaces: Up to 5x 1Gbps interfaces (Intel I210 and I354)
High Availability & Redundancy
- Single power supply (screwed in)
- Single 128GB SSD
Upon initial bootup, type "Del" or "Esc" to enter setup
- InterRCSetup
- Restore on Power Loss [Power On]
- Security
- Administrator Password -> [New_password]
- Boot
- Setup Prompt Timeout [5]
- Quiet Boot [Disabled]
Performance Data
CPU | CPU dedicated | RAM | Network Interfaces | CPS | CAPS | Sessions |
---|---|---|---|---|---|---|
4 | yes | 4 GB | 2 (up to 5) | 100 | 200 | 5000 |