|
|
Line 6: |
Line 6: |
| ==Teclobridges Product Line== | | ==Teclobridges Product Line== |
| [[SBC_Oveview_Page|'''Overview''']] | [[SBC_Installation_Page|'''Installation''']] | [[SBC_Configuration_Page|'''Configuration''']] | [[SBC_Support_Page|'''Support''']] | | [[SBC_Oveview_Page|'''Overview''']] | [[SBC_Installation_Page|'''Installation''']] | [[SBC_Configuration_Page|'''Configuration''']] | [[SBC_Support_Page|'''Support''']] |
− |
| |
− |
| |
− | __NOTOC__
| |
− | The TelcoBridges FreeSBC and ProSBC are our Session Border Controller (SBC) products. They provide security, an ease of deployment, IP network adaptation and peering solutions.<br />
| |
− |
| |
− | They are software upgradeable from 500 to 60,000 sessions (or 30,000 with 100% transcoding), the ProSBC is the most cost-effective SBC product for service providers and carriers currently available on the market that combines solid protection, IP-to-IP network adaptation and fast setup time in a single solution.
| |
| | | |
| | | |
Line 84: |
Line 78: |
| |} | | |} |
| |} | | |} |
− |
| |
− |
| |
− |
| |
− |
| |
− | == Characteristics of the FreeSBC and ProSBC ==
| |
− | *Back-to-back user agent (B2BUA)
| |
− | *DOS/DDOS protection, dynamic blacklisting and call access control
| |
− | *Easy to deploy, operate and manage through various interfaces including a RESTful API
| |
− | *Integrated network troubleshooting tools (traces, media/signaling recording, test call generation, etc)
| |
− | *Flexible and extensive routing with SIP headers modification capabilities
| |
− | *Fit to install on cloud or virtual environment or on baremetal servers.
| |
− |
| |
− | == Additional features of ProSBC ==
| |
− | *Up to 60,000 simultaneous signaling and media sessions
| |
− | *Media transcoding
| |
− | *OSS/BSS Connectors like SNMP, Lawful interception, Radius, CDR
| |
− | *Call trace and other debugging tools
| |
− | *TLS/sRTP
| |
− |
| |
− | For full list of features see: https://freesbc.telcobridges.com/pricing/
| |
− |
| |
− | == Installation ==
| |
− | {{#lst:Product_Installation|TSBC-SW-INSTALLATION}}
| |
− | [[Product_Installation_SBC|Installing the SBC]]
| |
− |
| |
− | == Configuration/Status ==
| |
− | {| cellpadding="5" border="1" class="wikitable"
| |
− | |-
| |
− | ! width="200" style="background: rgb(239, 239, 239) none repeat scroll 0% 0%; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" | FreeSBC/ProSBC
| |
− | |-
| |
− | | [[Sbc_Tutorial_Guide_v3.1|Configuring/Status Version 3.1]]
| |
− | |-
| |
− | | [[Sbc_Tutorial_Guide_v3.0|Configuring/Status Version 3.0]]
| |
− | |}
| |
− |
| |
− | == Baremetal COTS ==
| |
− | [[File:DellPowerEdge630.jpg|thumb|350px|Commercial off-the-shelf]]
| |
− | The FreeSBC and ProSBC are offered on baremetal COTS platform. The advantages running the SBC on baremetal are:
| |
− | * Higher performance (sessions per seconds)
| |
− | * Higher capacity (simultaneous sessions and media handling)
| |
− |
| |
− | == TSBC-HW-TRANS ==
| |
− | [[Image:800 3200 angle front.png|thumb|350px|TSBC-HW-TRANS, 1U transcoding unit]]
| |
− | The TelcoBridges TSBC-HW-TRANS is a carrier-grade hardware platform to transcode sessions processed by the ProSBC session border controller:
| |
− | * 1U slim form factor
| |
− | * Up to 2744 transcoding sessions per unit
| |
− | * Up to 16 TSBC-HW-TRANS per ProSBC system (43,904 transcoding sessions)
| |
− | * Telco-grade hardware with either AC or DC redundant power supplies
| |
− | * Transcoding for G711, G723, G729, AMR-NB, AMR-WB, T.38, DTMF and more
| |
− | * Add voice services to the SBC call flows
| |
− |
| |
− | == Cloud computing ==
| |
− | [[File:Openstack_vmware_2.jpg|right|250px|Cloud computing]]
| |
− | TelcoBridges FreeSBC and ProSBC are offered as a virtual SBC, ready to be deployed in a private/public cloud environment (including KVM, AWS and Azure). Along with TelcoBridges licensing model, the FreeSBC and ProSBC transforms the following advantages into benefits to customers.
| |
− | * Avoid up-front infrastructure costs
| |
− | * Faster (new) service deployment
| |
− | * Improved manageability
| |
− | * Grow/Shrink on demand
| |
− | * Pay as you go
| |
− |
| |
− | == References ==
| |
− |
| |
− | *[https://sbc.telcobridges.com/#PDF FreeSBC and ProSBC Datasheet]
| |