Tone definitions
From TBwiki
(Difference between revisions)
(Added page.) |
m (Added unused cells.) |
||
Line 21: | Line 21: | ||
| ((#425,250),(#0,250))*0 | | ((#425,250),(#0,250))*0 | ||
| ((#425,750),(#0,250),(#425,250),(#0,250))*0 | | ((#425,750),(#0,250),(#425,250),(#0,250))*0 | ||
+ | | ''unused'' | ||
|- | |- | ||
!| China | !| China | ||
Line 26: | Line 27: | ||
| ((#450,350),(#0,350))*0 | | ((#450,350),(#0,350))*0 | ||
| ((#450,700),(#0,700))*0 | | ((#450,700),(#0,700))*0 | ||
+ | | ''unused'' | ||
|- | |- | ||
!| France | !| France | ||
| ((#440,1500),(#0,3500))*0 | | ((#440,1500),(#0,3500))*0 | ||
| ((#450,500),(#0,500))*0 | | ((#450,500),(#0,500))*0 | ||
+ | | ''unused'' | ||
+ | | ''unused'' | ||
|- | |- | ||
!| Germany | !| Germany | ||
Line 41: | Line 45: | ||
| ((((#480)+(#620)),500),(#0,500))*0 | | ((((#480)+(#620)),500),(#0,500))*0 | ||
| ((((#480)+(#620)),250),(#0,250))*0 | | ((((#480)+(#620)),250),(#0,250))*0 | ||
+ | | ''unused'' | ||
|- | |- | ||
!| Spain | !| Spain | ||
Line 58: | Line 63: | ||
| ((#400,375),(#0,375))*0 | | ((#400,375),(#0,375))*0 | ||
| ((#400,400),(#0,350),(#400,225),(#400,525))*0 | | ((#400,400),(#0,350),(#400,225),(#400,525))*0 | ||
+ | | ''unused'' | ||
|} | |} | ||
Revision as of 13:42, 8 July 2010
Tone definitions
It is possible through the Toolpack Web Portal to specify the parameters of ringing, busy, congestion (or fast busy) and warning tones.
The tones are described using a programmable string of characters as defined in the H.248 Dynamic Tone Definition Package.
Examples
The following table contains a few tone definition strings that can be used to replace the default ones in the Toolpack Web Portal.
Ring | Busy | Congestion | Warning | |
---|---|---|---|---|
Brazil | ((#425,1000),(#0,4000))*0 | ((#425,250),(#0,250))*0 | ((#425,750),(#0,250),(#425,250),(#0,250))*0 | unused |
China | ((#450,1000),(#0,4000))*0 | ((#450,350),(#0,350))*0 | ((#450,700),(#0,700))*0 | unused |
France | ((#440,1500),(#0,3500))*0 | ((#450,500),(#0,500))*0 | unused | unused |
Germany | ((#425,1000),(#0,4000))*0 | ((#425,480),(#0,480))*0 | ((#425,240),(#0,240))*0 | ((#425,240),(#0,240),(#425,240),(#0,1280))*0 |
Hong Kong | ((((#440)+(#480)),400),(#0,200),(((#440)+(#480)),400),(#0,3000))*0 | ((((#480)+(#620)),500),(#0,500))*0 | ((((#480)+(#620)),250),(#0,250))*0 | unused |
Spain | ((#425,1500),(#0,3000))*0 | ((#425,200),(#0,200))*0 | ((#425,200),(#0,200),(#425,200),(#0,200),(#425,200),(#0,600))*0 | (((#1400),400),(#0,5000))*0 |
US | ((((#440)+(#480)),2000),(#0,4000))*0 | ((((#480)+(#620)),500),(#0,500))*0 | ((((#480)+(#620)),250),(#0,250))*0 | ((#1400),500) |
UK | ((((#400)+(#450)),400),(#0,200),(((#400)+(#450)),400),(#0,2000))*0 | ((#400,375),(#0,375))*0 | ((#400,400),(#0,350),(#400,225),(#400,525))*0 | unused |
References
- Various tones used in national networks
- H.248 Gateway Control Protocol Dynamic Tone Definition Package
- H.248 Gateway Control Protocol section E.7 (Call Progress Tone Definitions Package)