RouteLabel
From TBwiki
(Difference between revisions)
(clean up) |
|||
| Line 1: | Line 1: | ||
| − | A RouteSet is a group of possible routes for a given destination. Routes are associated | + | A RouteSet is a group of possible routes for a given destination. Routes are associated with a RouteSet by referring to its name. And each route in the RouteSet refers to a different [[NAP]] that can be used to reach the destination. Here is an example: |
| − | |||
{| width="200" border="1" cellpadding="1" cellspacing="1" | {| width="200" border="1" cellpadding="1" cellspacing="1" | ||
| Line 18: | Line 17: | ||
|} | |} | ||
| − | |||
| − | + | In this routing table, we have three routes in a RouteSet named "Montreal, Qc". In order words, we have three routes for Montreal, Qc. | |
| + | |||
| + | With the routing table in place, the association between a called number and a destination is done by the [[Digit Analyzer]]. | ||
Revision as of 16:30, 24 August 2010
A RouteSet is a group of possible routes for a given destination. Routes are associated with a RouteSet by referring to its name. And each route in the RouteSet refers to a different NAP that can be used to reach the destination. Here is an example:
| Nap | RouteSet |
|---|---|
| Bell | Montreal, Qc |
| Videotron | Montreal, Qc |
| Rogers | Montreal, Qc |
In this routing table, we have three routes in a RouteSet named "Montreal, Qc". In order words, we have three routes for Montreal, Qc.
With the routing table in place, the association between a called number and a destination is done by the Digit Analyzer.