Channelize STM-1 to E1 Channel Mapping

From TBwiki
Revision as of 11:20, 27 November 2013 by Sylvain Fontaine (Talk | contribs)
Jump to: navigation, search
E1 KLM TUG3.TUG2.VT ITU-T TUG3.TUG2.VT Alcatel TUG3.TUG2.VT
0 1-1-1 1-1-1 1-1-1
1 1-1-2 2-1-1 1-2-1
2 1-1-3 3-1-1 1-3-1
3 1-2-1 1-2-1 1-4-1
4 1-2-2 2-2-1 1-5-1
5 1-2-3 3-2-1 1-6-1
6 1-3-1 1-3-1 1-7-1
7 1-3-2 2-3-1 2-1-1
8 1-3-3 3-3-1 1-1-2
9 1-4-1 1-4-1 2-2-1
10 1-4-2 2-4-1 1-2-2
11 1-4-3 3-4-1 2-3-1
12 1-5-1 1-5-1 1-3-2
13 1-5-2 2-5-1 2-4-1
14 1-5-3 3-5-1 1-4-2
15 1-6-1 1-6-1 2-5-1
16 1-6-2 2-6-1 1-5-2
17 1-6-3 3-6-1 2-6-1
18 1-7-1 1-7-1 1-6-2
19 1-7-2 2-7-1 2-7-1
20 1-7-3 3-7-1 1-7-2
21 2-1-1 1-1-2 3-1-1
22 2-1-2 2-1-2 2-1-2
23 2-1-3 3-1-2 1-1-3
24 2-2-1 1-2-2 3-2-1
25 2-2-2 2-2-2 2-2-2
26 2-2-3 3-2-2 1-2-3
27 2-3-1 1-3-2 3-3-1
28 2-3-2 2-3-2 2-3-2
29 2-3-3 3-3-2 1-3-3
30 2-4-1 1-4-2 3-4-1
31 2-4-2 2-4-2 2-4-2
32 2-4-3 3-4-2 1-4-3
33 2-5-1 1-5-2 3-5-1
34 2-5-2 2-5-2 2-5-2
35 2-5-3 3-5-2 1-5-3
36 2-6-1 1-6-2 3-6-1
37 2-6-2 2-6-2 2-6-2
38 2-6-3 3-6-2 1-6-3
39 2-7-1 1-7-2 3-7-1
40 2-7-2 2-7-2 2-7-2
41 2-7-3 3-7-2 1-7-3
42 3-1-1 1-1-3 3-1-2
43 3-1-2 2-1-3 2-1-3
44 3-1-3 3-1-3 3-2-2
45 3-2-1 1-2-3 2-2-3
46 3-2-2 2-2-3 3-3-2
47 3-2-3 3-2-3 2-3-3
48 3-3-1 1-3-3 3-4-2
49 3-3-2 2-3-3 2-4-3
50 3-3-3 3-3-3 3-5-2
51 3-4-1 1-4-3 2-5-3
52 3-4-2 2-4-3 3-6-2
53 3-4-3 3-4-3 2-6-3
54 3-5-1 1-5-3 3-7-2
55 3-5-2 2-5-3 2-7-3
56 3-5-3 3-5-3 3-1-3
57 3-6-1 1-6-3 3-2-3
58 3-6-2 2-6-3 3-3-3
59 3-6-3 3-6-3 3-4-3
60 3-7-1 1-7-3 3-5-3
61 3-7-2 2-7-3 3-6-3
62 3-7-3 3-7-3 3-7-3
Personal tools