Channelize STM-1 to E1 Channel Mapping

From TBwiki
Revision as of 11:13, 5 February 2015 by Lucas Trottier (Talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
E1

Number

TUG3-TUG2-VT
KLM ITU-T Alcatel
0 1-1-1 1-1-1 1-1-1
1 1-1-2 2-1-1 1-2-1
2 1-1-3 3-1-1 1-3-1
3 1-2-1 1-2-1 1-4-1
4 1-2-2 2-2-1 1-5-1
5 1-2-3 3-2-1 1-6-1
6 1-3-1 1-3-1 1-7-1
7 1-3-2 2-3-1 1-1-2
8 1-3-3 3-3-1 1-2-2
9 1-4-1 1-4-1 1-3-2
10 1-4-2 2-4-1 1-4-2
11 1-4-3 3-4-1 1-5-2
12 1-5-1 1-5-1 1-6-2
13 1-5-2 2-5-1 1-7-2
14 1-5-3 3-5-1 1-1-3
15 1-6-1 1-6-1 1-2-3
16 1-6-2 2-6-1 1-3-3
17 1-6-3 3-6-1 1-4-3
18 1-7-1 1-7-1 1-5-3
19 1-7-2 2-7-1 1-6-3
20 1-7-3 3-7-1 1-7-3
21 2-1-1 1-1-2 2-1-1
22 2-1-2 2-1-2 2-2-1
23 2-1-3 3-1-2 2-3-1
24 2-2-1 1-2-2 2-4-1
25 2-2-2 2-2-2 2-5-1
26 2-2-3 3-2-2 2-6-1
27 2-3-1 1-3-2 2-7-1
28 2-3-2 2-3-2 2-1-2
29 2-3-3 3-3-2 2-2-2
30 2-4-1 1-4-2 2-3-2
31 2-4-2 2-4-2 2-4-2
32 2-4-3 3-4-2 2-5-2
33 2-5-1 1-5-2 2-6-2
34 2-5-2 2-5-2 2-7-2
35 2-5-3 3-5-2 2-1-3
36 2-6-1 1-6-2 2-2-3
37 2-6-2 2-6-2 2-3-3
38 2-6-3 3-6-2 2-4-3
39 2-7-1 1-7-2 2-5-3
40 2-7-2 2-7-2 2-6-3
41 2-7-3 3-7-2 2-7-3
42 3-1-1 1-1-3 3-1-1
43 3-1-2 2-1-3 3-2-1
44 3-1-3 3-1-3 3-3-1
45 3-2-1 1-2-3 3-4-1
46 3-2-2 2-2-3 3-5-1
47 3-2-3 3-2-3 3-6-1
48 3-3-1 1-3-3 3-7-1
49 3-3-2 2-3-3 3-1-2
50 3-3-3 3-3-3 3-2-2
51 3-4-1 1-4-3 3-3-2
52 3-4-2 2-4-3 3-4-2
53 3-4-3 3-4-3 3-5-2
54 3-5-1 1-5-3 3-6-2
55 3-5-2 2-5-3 3-7-2
56 3-5-3 3-5-3 3-1-3
57 3-6-1 1-6-3 3-2-3
58 3-6-2 2-6-3 3-3-3
59 3-6-3 3-6-3 3-4-3
60 3-7-1 1-7-3 3-5-3
61 3-7-2 2-7-3 3-6-3
62 3-7-3 3-7-3 3-7-3
Personal tools