Tctrl Version 2.7
From TBwiki
(Difference between revisions)
(Added outgoing COT testing) |
(Added VOIP bonding and SS7 Spirou) |
||
| Line 30: | Line 30: | ||
|- | |- | ||
! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | Outgoing COT testing | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | Outgoing COT testing | ||
| − | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | | + | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 8710 |
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 2.7.26 | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 2.7.26 | ||
| + | |- | ||
| + | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | VoIP Bonding | ||
| + | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 14595 | ||
| + | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 2.7.30 | ||
|- | |- | ||
! width="800" style="background: none repeat scroll 0% 0% rgb(239, 239, 239);" colspan="3" | Fax | ! width="800" style="background: none repeat scroll 0% 0% rgb(239, 239, 239);" colspan="3" | Fax | ||
| + | |- | ||
| + | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | [[SPIROU|SS7 SPIROU variant]] | ||
| + | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 6337 | ||
| + | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 2.7.26 | ||
|- | |- | ||
! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | [[NSE]] | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | [[NSE]] | ||
| Line 79: | Line 87: | ||
[<sup>1</sup>] Customer's RFC (Request For Change) tracking number. <br> | [<sup>1</sup>] Customer's RFC (Request For Change) tracking number. <br> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 14:01, 6 June 2013
Features
The TMG-CONTROL provides the following features.
| Features | Enhancement1 | Minor Release |
|---|---|---|
| TMG Product | ||
| N+1 | - | 2.7.26 |
| NAT Traversal | 5656 | 2.7.26 |
| Lawful Intercept | 12894 | 2.7.26 |
| RADIUS AAA (authorization and authentication support) | 7984 | 2.7.26 |
| Outgoing COT testing | 8710 | 2.7.26 |
| VoIP Bonding | 14595 | 2.7.30 |
| Fax | ||
| SS7 SPIROU variant | 6337 | 2.7.26 |
| NSE | 12665 | 2.7.26 |
| OAM&P | ||
| Web Profile | - | 2.7.26 |
| Test Call | - | 2.7.26 |
| Target Recording | - | 2.7.26 |
| System Statistics | - | 2.7.26 |
| User authentication and permissions | - | 2.7.26 |
| Audit Logs | 10838 | 2.7.26 |
| Development Platform | ||
| Mixing API (for conferencing and other functions) | 4850 | 2.7.12 |
| New Products | ||
| TM3000 | - | 2.7.15 |
[1] Customer's RFC (Request For Change) tracking number.