Tctrl Version 2.7
From TBwiki
(Difference between revisions)
(Added VOIP bonding and SS7 Spirou) |
(Added link to VoIP Bonding) |
||
| Line 33: | Line 33: | ||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 2.7.26 | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 2.7.26 | ||
|- | |- | ||
| − | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | VoIP Bonding | + | ! width="500" style="background: none repeat scroll 0% 0% rgb(255, 255, 255); text-align:left;" | [[VoIP_Bonding|VoIP Bonding]] |
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 14595 | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 14595 | ||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 2.7.30 | ! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 2.7.30 | ||
Revision as of 12:07, 8 July 2013
Features
The TMG-CONTROL provides the following features.
| Features | Enhancement1 | Minor Release |
|---|---|---|
| TMG Product | ||
| N+1 | - | 2.7.26 |
| NAT Traversal | 5656 | 2.7.26 |
| Lawful Intercept | 12894 | 2.7.26 |
| RADIUS AAA (authorization and authentication support) | 7984 | 2.7.26 |
| Outgoing COT testing | 8710 | 2.7.26 |
| VoIP Bonding | 14595 | 2.7.30 |
| Fax | ||
| SS7 SPIROU variant | 6337 | 2.7.26 |
| NSE | 12665 | 2.7.26 |
| OAM&P | ||
| Web Profile | - | 2.7.26 |
| Test Call | - | 2.7.26 |
| Target Recording | - | 2.7.26 |
| System Statistics | - | 2.7.26 |
| User authentication and permissions | - | 2.7.26 |
| Audit Logs | 10838 | 2.7.26 |
| Development Platform | ||
| Mixing API (for conferencing and other functions) | 4850 | 2.7.12 |
| New Products | ||
| TM3000 | - | 2.7.15 |
[1] Customer's RFC (Request For Change) tracking number.