|
|
Line 1: |
Line 1: |
− | {{DISPLAYTITLE:SIP Trunk Configuration Instruction with Twilio Elastic trunking}} | + | {{DISPLAYTITLE:Twilio Elastic SIP Trunking Configuration}} |
| | | |
| =Introduction= | | =Introduction= |
− | This article provides you with a step-by-step SIP Trunk Configuration of [[FreeSBC|ProSBC]] with Twilio Elastic Trunking, using the Web Portal configuration tool. Complete the general installation configuration steps, before you begin configuring your specific scenario. In this guide FQDN is ('''telcobridges.pstn.twilio.com''') configured in the Twilio console. You can find more details about how to create an Elastic Trunking in Twilio from the following link [https://www.twilio.com/docs/sip-trunking#configure-trunks Create and Configure Trunks] | + | This article provides you with a step-by-step Elastic SIP Trunk Configuration on Twilio. In this guide FQDN is ('''telcobridges.pstn.twilio.com''') configured in the Twilio console. You can find more details about how to create an Elastic Trunking in Twilio from the following link [https://www.twilio.com/docs/sip-trunking#configure-trunks Create and Configure Trunks] |
| | | |
− | =Twilio Elastic SIP Trunk Example= | + | =Twilio Elastic SIP Trunk Configuration= |
− | [[Image:Twilio_Trunking.png|800px]]
| + | |
− | ====Configuration Steps====
| + | |
| | | |
− | {| cellpadding="5" border="1" class="wikitable"
| |
− | |-
| |
− | ! width="200" style="background: rgb(239, 239, 239) none repeat scroll 0% 0%; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" | (Step 1) <br>Create IP Network
| |
− | ! width="200" style="background: rgb(239, 239, 239) none repeat scroll 0% 0%; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" | (Step 2) <br>Create Protocol Stack
| |
− | ! width="200" style="background: rgb(239, 239, 239) none repeat scroll 0% 0%; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" | (Step 3) <br>Create Call Route
| |
− | |-
| |
| | | |
− | | valign="top" |
| + | [[Image:Twilio_Trunking.png|800px]] |
− | *[[Toolpack:Configuring_Virtual_Port_SBC_C|Configuring an IP Virtual Port]]
| + | |
− | *[[Toolpack:Configuring_Vlan_SBC_A|Configuring a VLAN]]
| + | |
− | *[[Toolpack:Configuring_IP_Interface_SBC_A|Configuring IP Interfaces]]
| + | |
− | *[[Toolpack:Creating_an_IP_Port_Range_SBC_A|Create an IP port range]]
| + | |
− | | + | |
− | | valign="top" |
| + | |
− | *[[Toolpack:Creating_an_IP_Port_Range_SBC A|Create an IP port range]]
| + | |
− | *[[Toolpack:Creating_a_SIP_Stack_SBC A|Create a SIP stack]]
| + | |
− | *[[Toolpack:Creating_a_SIP_Transport_Server_SBC A|Create a SIP transport server]]
| + | |
− | *[[Toolpack:Modify_Profile_Sbc_A|Modify profile]]
| + | |
− | *[[Toolpack:Allocating_a_SIP_Network_Access_Point_(NAP)_SBC A|Allocate a SIP NAP]]
| + | |
− | | + | |
− | | + | |
− | | valign="top" |
| + | |
− | *[[Toolpack:Creating_a_First_Call_Route E|Create a first call route]]
| + | |
− | | + | |
− | |}
| + | |
− | | + | |
− | = NAP Configuration for Twilio Elastic Trunking =
| + | |
− | | + | |
− | * See [[Toolpack:Allocating a SIP Network Access Point (NAP) SBC A|Create SIP NAP]]
| + | |
− | In this example, we will use telcobridges.pstn.twilio.com trunk information
| + | |
− | | + | |
− | [[Image:twilio_nap.png]] | + | |
− | | + | |
− | * [[Parameter: Name|Name]]
| + | |
− | * [[Parameter: Default Profile|Default Profile]]
| + | |
− | * [[Parameter: Proxy Address|Proxy Address]]
| + | |
− | * [[Parameter: Proxy Port Type|Proxy Port Type]]
| + | |
− | * [[Parameter: Proxy Port|Proxy Port]]
| + | |
− | * [[Parameter: Poll Remote Proxy|Poll Remote Proxy]]
| + | |
− | * [[Parameter: Accept only authorized users|Accept only authorized users]]
| + | |
− | | + | |
− | = Route Configuration for Twilio Elastic Trunking =
| + | |
− | | + | |
− | * See [[Toolpack:Creating_a_First_Call_Route E|Create a first call route]]
| + | |
− | In this example, we will create an outgoing and incoming routes for Twilio Elastic Trunk
| + | |
− | | + | |
− | == Route for outgoing to Twilio ==
| + | |
− | [[Image:route_2_twilio.png]]
| + | |
− | | + | |
− | == Route for incoming from Twilio ==
| + | |
− | [[Image:route_from_twilio.png]]
| + | |
− | | + | |
− | ==List of Parameters==
| + | |
− | * [[Parameter: Name|Name]]
| + | |
− | * [[Parameter: Routeset Name|Routeset Name]]
| + | |
− | * [[Parameter: Called|Called]]
| + | |
− | * [[Parameter: Calling|Calling]]
| + | |
− | * [[Parameter: NAP|NAP]]
| + | |
− | * [[Parameter: Remapped Called|Remapped Called]]
| + | |
− | * [[Parameter: Remapped Calling|Remapped Calling]]
| + | |
− | * [[Parameter: Remapped NAP|Remapped NAP]]
| + | |
− | * [[Parameter: Source call leg remapped Profile|Source call leg remapped Profile]]
| + | |
− | * [[Parameter: Destination call leg remapped Profile|Destination call leg remapped Profile]]
| + | |
− | | + | |
− | Custom Parameters
| + | |
− | * [[Parameter: prio|prio (or priority)]]
| + | |
− | * [[Parameter: additonal_naps|additonal_naps]]
| + | |
− | * [[Parameter: domain|domain]]
| + | |
This article provides you with a step-by-step Elastic SIP Trunk Configuration on Twilio. In this guide FQDN is (telcobridges.pstn.twilio.com) configured in the Twilio console. You can find more details about how to create an Elastic Trunking in Twilio from the following link Create and Configure Trunks