Tctrl Version 2.7
From TBwiki
(Difference between revisions)
(Added link to VoIP Bonding) |
(rebrand) |
||
(16 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
== Features == | == Features == | ||
− | The [[ | + | The [[Tctrl]] provides the following [[:category:Tmedia Features|features]]. |
<br> | <br> | ||
− | {| cellpadding="0" border="0" style="width: 820px; height: 383px;" class="wikitable" | + | {| cellpadding="0" border="0" style="width: 820px; height: 383px; text-align: center;" class="wikitable" |
|- | |- | ||
− | ! width="500 | + | ! width="500" | Features |
− | ! width="150 | + | ! width="150" | Enhancement'''<sup>1</sup>''' |
− | ! width="150 | + | ! width="150" | Release |
|- | |- | ||
− | ! | + | ! colspan="3" | TMG Product |
|- | |- | ||
− | + | | style="text-align:left;" | [[N+1]] | |
− | + | | - | |
− | + | | 2.7.26 | |
|- | |- | ||
− | + | | style="text-align:left;" | [[Symmetric_NAT_Traversal|NAT Traversal]] | |
− | + | | 5656 | |
− | + | | 2.7.26 | |
|- | |- | ||
− | + | | style="text-align:left;" | [[Lawful_intercept|Lawful Intercept]] | |
− | + | | 12894 | |
− | + | | 2.7.26 | |
|- | |- | ||
− | + | | style="text-align:left;" | [[RADIUS AAA]] (authorization and authentication support) | |
− | + | | 7984 | |
− | + | | 2.7.26 | |
|- | |- | ||
− | + | | style="text-align:left;" | [[Radius_Acct_Auth_Association|RADIUS accounting and authorization association]] | |
− | + | | 14344 | |
− | + | | 2.7.31 | |
|- | |- | ||
− | + | | style="text-align:left;" | [[Outgoing COT testing]] | |
− | + | | 8710 | |
− | + | | 2.7.26 | |
|- | |- | ||
− | + | | style="text-align:left;" | [[VoIP_Bonding|VoIP Bonding]] | |
+ | | 14595 | ||
+ | | 2.7.34 | ||
|- | |- | ||
− | + | | style="text-align:left;" | [[Toolpack:Creating_an_ISUP_User_Part_A|SS7 ISUP NTT variant]] | |
− | + | | 13921 | |
− | + | | 2.7.39 | |
|- | |- | ||
− | + | | style="text-align:left;" | [[SPIROU|SS7 SPIROU variant]] | |
− | + | | width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 6337 | |
− | + | | width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 2.7.26 | |
|- | |- | ||
− | + | | style="text-align:left;" | [[CAS#CAS_R1|Support CASR1]] | |
+ | | 12075 | ||
+ | | 2.7.34 | ||
|- | |- | ||
− | + | | style="text-align:left;" | [[CAS#CAS_R2|Support CASR2 for DS3/STM-1]] | |
− | + | | 10177 | |
− | + | | 2.7.101 | |
|- | |- | ||
− | + | | style="text-align:left;" | [[CAS_R2_scripting|CAS R2 metering on incoming calls]] | |
− | + | | 14574 | |
− | + | | 2.7.31 | |
|- | |- | ||
− | + | | style="text-align:left;" | [[How_to_channelize_STM-1_to_E1_Channel_Mapping:_KLM_vs_ITU-T_vs_Alcatel|New STM-1 to E1 Channel Mapping: Alcatel-Lucent]] | |
− | + | | 15097 | |
− | + | | 2.7.51 | |
|- | |- | ||
− | ! | + | ! colspan="3" | H.248 |
− | + | ||
− | + | ||
|- | |- | ||
− | + | | style="text-align:left;" | [[Support H.248 Local NAT traversing for RTP streams]] | |
− | + | | 14869 | |
− | + | | 2.7.43 | |
|- | |- | ||
− | + | | style="text-align:left;" | [[H.248|Support Q.1950 call progress tone generator package (bcg) for H.248]] | |
− | + | | 15427 | |
− | + | | 2.7.76 | |
|- | |- | ||
− | ! | + | ! colspan="3" | Fax |
|- | |- | ||
− | + | | style="text-align:left;" | [[NSE]] | |
− | + | | 12665 | |
− | + | | 2.7.26 | |
|- | |- | ||
− | ! | + | ! colspan="3" | Operation, Administration and Maintenance (OAM) |
+ | |- | ||
+ | | style="text-align:left;" | [[Web Profile]] | ||
+ | | - | ||
+ | | 2.7.26 | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Test_Call|Test Call]] | ||
+ | | - | ||
+ | | 2.7.26 | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Target_Recording|Target Recording]] | ||
+ | | - | ||
+ | | 2.7.26 | ||
+ | |- | ||
+ | | style="text-align:left;" | [[System_Statistics|System Statistics]] | ||
+ | | - | ||
+ | | 2.7.26 | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Users|User authentication and permissions]] | ||
+ | | - | ||
+ | | 2.7.26 | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Audit_Log|Audit Logs]] | ||
+ | | 10838 | ||
+ | | 2.7.26 | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Toolpack:RADIUS_CDR_attributes_C|RTCP/TDM stats in Call Trace, Radius accounting]] and [[Text_Call_Detail_Records#Statistics|text CDR]] | ||
+ | | 12948 | ||
+ | | 2.7.120 | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Global call statistics available in the web portal]] | ||
+ | | 14908 | ||
+ | | 2.7.45 | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Toolpack:Retrieving_Call_Trace_A|Call trace now shows chosen routes]] | ||
+ | | 14473 | ||
+ | | 2.7.62 | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Gateway_Upgrade|Allow Major Upgrade from Web Portal]] | ||
+ | | 13773 | ||
+ | | 2.8 | ||
+ | |- | ||
+ | ! colspan="3" | Routing | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Routing_script_tutorial:Mini_Development_Guide#Script_parameters_protocol_mapping|Incoming NAP, trunk and timeslot available in routing script]] | ||
+ | | 16056 | ||
+ | | 2.7.125 | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Incoming NAP available to label routing]] | ||
+ | | 13268 | ||
+ | | 2.7.125 | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Tmedia_Routing#Incoming_call_parameters_remapping|Allow remapping of incoming leg profile per route]] | ||
+ | | 13698 | ||
+ | | 2.7.101 | ||
+ | |- | ||
+ | ! colspan="3" | Protocol Adaptation | ||
+ | |- | ||
+ | | style="text-align:left;" | [[SS7_Backward_Call_Indicator|Set SS7 Backward Call Indicator (BCI) to a specific value]] | ||
+ | | 16360 | ||
+ | | 2.7.127 | ||
+ | |- | ||
+ | | style="text-align:left;" | [[SS7_Backward_Call_Indicator|Send SS7 Backward Call Indicator (BCI) in ANM]] | ||
+ | | 16361 | ||
+ | | 2.7.127 | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Multilevel precedence and preemption|Add Emergency Call handling (MLPP)]] | ||
+ | | 13698 | ||
+ | | 2.7.125 | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Routing_script_tutorial:Mini_Development_Guide#Information_Transfer_Capability_values|Transfer bearer capability relay to/from SIP]] | ||
+ | | 15400 | ||
+ | | 2.7.125 | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Routing_script_tutorial:Mini_Development_Guide#ISUB_subaddress_information_values|ISUB (ISDN subaddress) relay to/from SIP]] | ||
+ | | 15432 | ||
+ | | 2.7.125 | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Modify_Early_Media_Relay_and_Ring_Tone_Generation_profile_B|Allow bidirectional Early Media]] | ||
+ | | 16257 | ||
+ | | 2.7.124 | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Toolpack_v2.7:_clearmode_configuration|Support configurable packetization times for RFC 4040]] | ||
+ | | 15313 | ||
+ | | 2.7.121 | ||
+ | |- | ||
+ | | style="text-align:left;" | [[Routing_script_tutorial:Mini_Development_Guide#Script_parameters_protocol_mapping|Support ISDN CNAM (caller name) using facility IE]] | ||
+ | | 13380 | ||
+ | | 2.7.89 | ||
|- | |- | ||
− | |||
− | |||
− | |||
|} | |} | ||
[<sup>1</sup>] Customer's RFC (Request For Change) tracking number. <br> | [<sup>1</sup>] Customer's RFC (Request For Change) tracking number. <br> |
Latest revision as of 10:15, 9 September 2016
Features
The Tctrl provides the following features.
[1] Customer's RFC (Request For Change) tracking number.