Support:Submitting An Issue
(Added TBSupport tracking system) |
William Wong (Talk | contribs) (→Required information: System configuration) |
||
(13 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | TelcoBridges | + | {{DISPLAYTITLE:Submitting an Issue to TelcoBridges Support}} |
+ | |||
+ | When submitting a problem, your ability to provide relevant information about your system will greatly help the TelcoBridges support team in its efforts to bring to you a quick resolution. | ||
<br> | <br> | ||
Line 7: | Line 9: | ||
Please provide the following required information: | Please provide the following required information: | ||
− | <br> ''' | + | <br> '''Description of the issue''' |
+ | *Describe the issue and clearly as possible and with as much details possible. | ||
+ | *Describe the steps or context in which the issues was experienced. | ||
+ | *Provide steps to reproduce the issue, if possible. | ||
+ | *Tracking number (If one was already provided to you by TelcoBridges TB Support) | ||
− | *Type of TelcoBridges hardware device(s) (ex. [[ | + | <br> '''System information''' |
− | * | + | *Type of TelcoBridges hardware device(s) (ex. [[TMG800]], [[TMG3200]], [[TMP6400]], etc.) |
− | * | + | *Serial numbers of TelcoBridges hardware units (ex. TBxxxxxxx) |
+ | *Topology diagram | ||
+ | *Call flow diagram (Direction of calls) | ||
+ | *IP network and connectivity diagram | ||
− | <br> ''' | + | <br> '''System configuration / set-up''' |
+ | *Configuration summary (ex. SIP to SS7, MGC + H.248, ISDN Monitoring, etc.). | ||
+ | **Provide the system configuration (see [[Troubleshooting_Toolpack#System_configuration_backup|Configuration backup]]). | ||
+ | *Software release number (ex. 2.10.8) | ||
− | + | <br> '''Troubleshooting capture ''' | |
− | * | + | <br> For troubleshooting, the TelcoBridges support team may require additional traces from the system. See [[Troubleshooting]] |
− | * | + | *[[TBReport]] |
− | * | + | *[[Using Unique call trace|Call Trace]] |
− | * | + | *[[Toolpack Debug Application:Tbsigtrace|Low-level signalling trace]] |
− | * | + | *[[VoIP Ethernet Capture|VoIP capture]] |
+ | *[[VoIP Ethernet Capture FreeSBC A|FreeSBC VoIP Ethernet capture]] | ||
+ | *[[Target_Recording|Recording]] | ||
+ | *[[How_to_troubleshoot_call_routing#Using_the_applications_log_files|Applications logs]] | ||
− | |||
− | + | <br> | |
− | + | ||
− | + | ||
− | <br> | + | |
== Logging the issue in TBsupport tracking system == | == Logging the issue in TBsupport tracking system == | ||
− | + | Once you have gathered all of the information required above, please log it in the TBsupport tracking system (bugzilla) here: <br> | |
− | Once you have gathered all of the information required above, please log it in the TBsupport tracking system here: <br> | + | [https://support.telcobridges.com https://support.telcobridges.com]<br> |
− | + | This will assign to you a tracking number to follow the progress of the issue. Your account e-mail will receive an update on each comment that is logged. <br> | |
− | [https://support.telcobridges.com | + | |
− | + | ||
− | This will assign you a tracking number to follow the progress of the issue. | + | |
− | + | ||
If you do not have a TBsupport tracking system account, please request one at support@telcobridges.com at the same time as sending the information for the issue. | If you do not have a TBsupport tracking system account, please request one at support@telcobridges.com at the same time as sending the information for the issue. | ||
− | + | <br> | |
− | <br> | + | |
== Providing remote access to your system == | == Providing remote access to your system == | ||
− | + | If you choose to provide TelcoBridges with remote access to your system for the purpose of issue analysis and resolution, please provide the connection Information (SSH, Join.me, VPN, GoToMeeting, etc.) | |
− | If you choose to provide TelcoBridges with remote access to your system for the purpose of issue analysis and resolution, please | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 22:37, 25 March 2018
When submitting a problem, your ability to provide relevant information about your system will greatly help the TelcoBridges support team in its efforts to bring to you a quick resolution.
Required information: System configuration
Please provide the following required information:
Description of the issue
- Describe the issue and clearly as possible and with as much details possible.
- Describe the steps or context in which the issues was experienced.
- Provide steps to reproduce the issue, if possible.
- Tracking number (If one was already provided to you by TelcoBridges TB Support)
System information
- Type of TelcoBridges hardware device(s) (ex. TMG800, TMG3200, TMP6400, etc.)
- Serial numbers of TelcoBridges hardware units (ex. TBxxxxxxx)
- Topology diagram
- Call flow diagram (Direction of calls)
- IP network and connectivity diagram
System configuration / set-up
- Configuration summary (ex. SIP to SS7, MGC + H.248, ISDN Monitoring, etc.).
- Provide the system configuration (see Configuration backup).
- Software release number (ex. 2.10.8)
Troubleshooting capture
For troubleshooting, the TelcoBridges support team may require additional traces from the system. See Troubleshooting
- TBReport
- Call Trace
- Low-level signalling trace
- VoIP capture
- FreeSBC VoIP Ethernet capture
- Recording
- Applications logs
Logging the issue in TBsupport tracking system
Once you have gathered all of the information required above, please log it in the TBsupport tracking system (bugzilla) here:
https://support.telcobridges.com
This will assign to you a tracking number to follow the progress of the issue. Your account e-mail will receive an update on each comment that is logged.
If you do not have a TBsupport tracking system account, please request one at support@telcobridges.com at the same time as sending the information for the issue.
Providing remote access to your system
If you choose to provide TelcoBridges with remote access to your system for the purpose of issue analysis and resolution, please provide the connection Information (SSH, Join.me, VPN, GoToMeeting, etc.)