Tctrl Version 2.7
From TBwiki
(Difference between revisions)
(FIx the layout by removing the colors in CSS and cleaning non-needed CSS) |
(Added link to Outgoing COT testing) |
||
Line 29: | Line 29: | ||
| 2.7.26 | | 2.7.26 | ||
|- | |- | ||
− | | style="text-align:left;" | Outgoing COT testing | + | | style="text-align:left;" | [[Outgoing COT testing]] |
| 8710 | | 8710 | ||
| 2.7.26 | | 2.7.26 |
Revision as of 13:59, 31 January 2014
Features
The TMG-CONTROL provides the following features.
Features | Enhancement1 | Minor Release |
---|---|---|
TMG Product | ||
N+1 | - | 2.7.26 |
NAT Traversal | 5656 | 2.7.26 |
Lawful Intercept | 12894 | 2.7.26 |
RADIUS AAA (authorization and authentication support) | 7984 | 2.7.26 |
Outgoing COT testing | 8710 | 2.7.26 |
VoIP Bonding | 14595 | 2.7.34 |
Fax | ||
SS7 SPIROU variant | 6337 | 2.7.26 |
NSE | 12665 | 2.7.26 |
OAM&P | ||
Web Profile | - | 2.7.26 |
Test Call | - | 2.7.26 |
Target Recording | - | 2.7.26 |
System Statistics | - | 2.7.26 |
User authentication and permissions | - | 2.7.26 |
Audit Logs | 10838 | 2.7.26 |
Development Platform | ||
Mixing API (for conferencing and other functions) | 4850 | 2.7.12 |
New Products | ||
TM3000 | - | 2.7.15 |
[1] Customer's RFC (Request For Change) tracking number.