Use Cases:Network Configuration A
From TBwiki
(Difference between revisions)
(→Two subnets, One IP per subnet, untagged) |
(Second usecase settings) |
||
Line 100: | Line 100: | ||
| | | | ||
− | Subnet B is untagged and | + | Subnet B is untagged and bonded over VOIP0 and VOIP1 ports. |
− | *[[ | + | |
− | *[[ | + | *Delete voip0 and voip1 virtual port |
+ | *Create [[Toolpack:Configuring_Virtual_Port A|VP_VOIP virtual port]]: | ||
+ | **'''Name''': VOIP_UNTAG | ||
+ | **'''vLanId''': Untagged | ||
+ | **'''Physical Ports''': voip0, voip1 | ||
+ | |||
+ | *Delete voip0 and voip1 IP Address | ||
+ | *Create [[Toolpack:Configuring_VoIP_Interfaces C|VOIP_ADDRESS IP Address]]: | ||
+ | **'''Name''': VOIP_ADDRESS | ||
+ | **'''Virtual Ports''': VP_VOIP | ||
+ | **'''IP Address''': 10.0.3.10 bonded | ||
+ | **'''Netmask''': 255.255.255.0 | ||
+ | **'''Services''': RTP, SIP, SIGTRAN | ||
|- | |- | ||
|} | |} | ||
Line 112: | Line 124: | ||
|- | |- | ||
| | | | ||
− | *[[Configure SIP]] | + | *[[Toolpack:Protocol_Stack_Settings_A#SIP|Configure SIP]] |
+ | **IP range parameters: | ||
+ | ***'''Name''': PORT_RANGE_VOIP | ||
+ | ***'''IP Interface''': VOIP_ADDRESS | ||
+ | ***'''Minimum Port''': 20000 | ||
+ | ***'''Maximum Port''': 30000 | ||
+ | **SIP transport server parameters: | ||
+ | ***'''Port''': 5060 | ||
+ | ***'''IP Interface''': VOIP_ADDRESS | ||
+ | **SIP NAP parameters: | ||
+ | ***'''Proxy Address''': 192.168.4.110 | ||
+ | ***'''Port Range''': PORT_RANGE_VOIP | ||
+ | |||
| | | | ||
*[[Toolpack:Protocol_Stack_Settings_A#SS7_ISUP|Configure SIGTRAN]] | *[[Toolpack:Protocol_Stack_Settings_A#SS7_ISUP|Configure SIGTRAN]] | ||
| | | | ||
− | *[[Configure H.248]] | + | *When you [[Toolpack:Protocol_Stack_Settings_A#H.248 MEGACO|Configure H.248]], set the following: |
+ | **'''Local IP Address and Public IP Address''': 192.168.4.210 | ||
+ | [Public IP or NAT public IP] | ||
| | | | ||
− | *[[Configure RADIUS]] | + | *When you [[Toolpack:CDR_Settings_A|Configure RADIUS]], set the following: |
+ | **'''Source IP interface''': Any | ||
+ | **'''Radius -> Radius Server''' | ||
+ | **'''Public IP Address''': Empty | ||
|} | |} | ||
|} | |} |
Revision as of 09:36, 28 April 2015
Applies to version(s): v2.8.
Contents |
This article provides the steps required to complete the most common IP network configurations using the Web Portal.
One subnet, Two IP Addresses, Untagged
|
Two subnets, One IP per subnet, untagged
|
Two VLAN, Three IP Address, tagged
|