Web Portal Tutorial Guide v2.9
(Created page with "150px __NOTOC__ =Introduction= The Web Portal Tutorial provides you with a scenario-based approach to configuring and monitoring the sata...") |
(→Web Portal Categories) |
||
Line 10: | Line 10: | ||
Web Portal configuration and status topics are grouped into the following major categories. It is recommended that you follow this order. | Web Portal configuration and status topics are grouped into the following major categories. It is recommended that you follow this order. | ||
− | *System [[Toolpack:System Settings | + | *System [[Toolpack:System Settings B|(Configuration)]] [[Toolpack:System Status B|(Status)]] |
**Host Role | **Host Role | ||
**Access and User Management | **Access and User Management | ||
Line 21: | Line 21: | ||
**Audit Logs | **Audit Logs | ||
− | *Hardware [[Toolpack:Hardware Settings | + | *Hardware [[Toolpack:Hardware Settings B|(Configuration)]] [[Toolpack:Hardware Status B|(Status)]] |
**New Hardware | **New Hardware | ||
**TDM Network | **TDM Network | ||
**IP Network | **IP Network | ||
**NAT | **NAT | ||
− | *Protocol Stack [[Toolpack:Protocol Stack Settings | + | *Protocol Stack [[Toolpack:Protocol Stack Settings B|(Configuration)]] [[Toolpack:Protocol Stack Status B|(Status)]] |
**SCTP | **SCTP | ||
**SS7 | **SS7 | ||
Line 44: | Line 44: | ||
**H.248 | **H.248 | ||
− | *CDR [[Toolpack:CDR Settings | + | *CDR [[Toolpack:CDR Settings B|(Configuration)]] |
**Text CDR | **Text CDR | ||
− | **RADIUS [[Toolpack:CDR Status | + | **RADIUS [[Toolpack:CDR Status B|(Status)]] |
− | *Fax [[Toolpack:Fax Settings | + | *Fax [[Toolpack:Fax Settings B|(Configuration)]] |
**FAX passthrough (silence suppression) | **FAX passthrough (silence suppression) | ||
**FAX T.38 | **FAX T.38 | ||
Line 54: | Line 54: | ||
**FAX passthrough (VBD) | **FAX passthrough (VBD) | ||
− | *Call Route [[Toolpack:Call Routes Settings | + | *Call Route [[Toolpack:Call Routes Settings B|(Configuration)]] |
**Static Route | **Static Route | ||
**Routing Script | **Routing Script | ||
**Label Routing | **Label Routing | ||
− | **RADIUS Authorization and Authentication [[Toolpack:CDR Status | + | **RADIUS Authorization and Authentication [[Toolpack:CDR Status B|(Status)]] |
− | *Lawful Intercept [[Toolpack:Lawful Interception Settings | + | *Lawful Intercept [[Toolpack:Lawful Interception Settings B|(Configuration)]] [[Toolpack:Lawful Interception Status B|(Status)]] |
− | *Troubleshooting [[Toolpack:Troubleshooting | + | *Troubleshooting [[Toolpack:Troubleshooting B|(Configuration)]] |
**CallTrace | **CallTrace | ||
**Test Call | **Test Call | ||
Line 68: | Line 68: | ||
**VoIP Ethernet Capture | **VoIP Ethernet Capture | ||
− | *Use Cases [[Toolpack:Use_Cases | + | *Use Cases [[Toolpack:Use_Cases B|(Configuration)]] |
**IP Network | **IP Network | ||
**Redirect | **Redirect | ||
[[category:Toolpack]] | [[category:Toolpack]] |
Revision as of 08:58, 10 September 2015
Introduction
The Web Portal Tutorial provides you with a scenario-based approach to configuring and monitoring the sataus of Tmedia and Tdev systems, using the Web Portal configuration tool. Complete general installation configuration steps, before you begin configuring your specific application.
Prerequisites
Tmedia or Tdev devices must be installed as described in their respective installation guides. Tmedia devices are shipped with the Tmedia Web Portal pre-installed. Tmedia system communication is established with the control network. In the case of Tdev devices, toolpack must be correctly installed and it must detect its hardware devices.
Web Portal Categories
Web Portal configuration and status topics are grouped into the following major categories. It is recommended that you follow this order.
- System (Configuration) (Status)
- Host Role
- Access and User Management
- Database Backup
- SNMP
- Configuration
- Minor Package Upgrade
- Software Licenses
- Statistics
- Audit Logs
- Hardware (Configuration) (Status)
- New Hardware
- TDM Network
- IP Network
- NAT
- Protocol Stack (Configuration) (Status)
- SCTP
- SS7
- MTP2
- MTP3
- ISUP
- SCCP
- TCAP
- SIGTRAN
- M2UA
- M2PA
- M3UA
- ISDN
- IUA
- CAS
- SIP
- H.248
- CDR (Configuration)
- Text CDR
- RADIUS (Status)
- Fax (Configuration)
- FAX passthrough (silence suppression)
- FAX T.38
- FAX passthrough (NSE)
- FAX passthrough (VBD)
- Call Route (Configuration)
- Static Route
- Routing Script
- Label Routing
- RADIUS Authorization and Authentication (Status)
- Lawful Intercept (Configuration) (Status)
- Troubleshooting (Configuration)
- CallTrace
- Test Call
- Target Recording
- VoIP Ethernet Capture
- Use Cases (Configuration)
- IP Network
- Redirect