Tmedia Tsig Tdev Tutorial Guide v3.0
(Created page with "{{DISPLAYTITLE:Tmedia, Tsig, and Tdev Web Portal 3.0 Tutorial Guide}} __NOTOC__ =Introduction= The Web Portal Tutorial provides you with a scenario-based approach to configuri...") |
(→Web Portal Categories) |
||
Line 10: | Line 10: | ||
Web Portal configuration and status topics are grouped into the following major categories. It is recommended that you follow this order. | Web Portal configuration and status topics are grouped into the following major categories. It is recommended that you follow this order. | ||
− | *System [[Toolpack:System Settings | + | *System [[Toolpack:System Settings D|(Configuration)]] [[Toolpack:System Status D|(Status)]] |
**Host Role | **Host Role | ||
**Access and User Management | **Access and User Management | ||
Line 23: | Line 23: | ||
**Audit Logs | **Audit Logs | ||
− | *Hardware [[Toolpack:Hardware Settings | + | *Hardware [[Toolpack:Hardware Settings D|(Configuration)]] [[Toolpack:Hardware Status D|(Status)]] |
**New Hardware | **New Hardware | ||
**TDM Network | **TDM Network | ||
Line 29: | Line 29: | ||
**IP Network | **IP Network | ||
**NAT | **NAT | ||
− | *Protocol Stack [[Toolpack:Protocol Stack Settings | + | *Protocol Stack [[Toolpack:Protocol Stack Settings D|(Configuration)]] [[Toolpack:Protocol Stack Status D|(Status)]] |
**SCTP | **SCTP | ||
**SS7 | **SS7 | ||
Line 48: | Line 48: | ||
*Calls | *Calls | ||
− | *CDR [[Toolpack:CDR Settings | + | *CDR [[Toolpack:CDR Settings D|(Configuration)]] |
**Text CDR | **Text CDR | ||
**RADIUS [[Toolpack:CDR Status B|(Status)]] | **RADIUS [[Toolpack:CDR Status B|(Status)]] | ||
− | *Fax [[Toolpack:Fax Settings | + | *Fax [[Toolpack:Fax Settings D|(Configuration)]] |
**FAX passthrough (silence suppression) | **FAX passthrough (silence suppression) | ||
**FAX T.38 | **FAX T.38 | ||
Line 58: | Line 58: | ||
**FAX passthrough (VBD) | **FAX passthrough (VBD) | ||
− | *Call Route [[Toolpack:Call Routes Settings | + | *Call Route [[Toolpack:Call Routes Settings D|(Configuration)]] |
**Static Route | **Static Route | ||
**Routing Script | **Routing Script | ||
**Label Routing | **Label Routing | ||
− | **RADIUS Authorization and Authentication [[Toolpack:CDR Status | + | **RADIUS Authorization and Authentication [[Toolpack:CDR Status C|(Status)]] |
− | *Lawful Intercept [[Toolpack:Lawful Interception Settings | + | *Lawful Intercept [[Toolpack:Lawful Interception Settings D|(Configuration)]] [[Toolpack:Lawful Interception Status B|(Status)]] |
− | *Monitoring [[Toolpack:Network Monitoring Settings | + | *Monitoring [[Toolpack:Network Monitoring Settings B|(Configuration)]] [[Toolpack:Network Monitoring Status B|(Status)]] |
**ISDN Analyzer | **ISDN Analyzer | ||
**SIP Simulator | **SIP Simulator | ||
− | *Troubleshooting [[Toolpack:Troubleshooting | + | *Troubleshooting [[Toolpack:Troubleshooting D|(Configuration)]] |
**CallTrace | **CallTrace | ||
**Test Call | **Test Call | ||
Line 76: | Line 76: | ||
**VoIP Ethernet Capture | **VoIP Ethernet Capture | ||
− | *Use Cases [[Toolpack:Use_Cases | + | *Use Cases [[Toolpack:Use_Cases B|(Configuration)]] |
**IP Network | **IP Network | ||
**Redirect | **Redirect |
Revision as of 12:49, 29 September 2017
Introduction
The Web Portal Tutorial provides you with a scenario-based approach to configuring and monitoring the sataus of Tmedia, Tsig and Tdev systems, using the Web Portal configuration tool. Complete general installation configuration steps, before you begin configuring your specific application.
Prerequisites
Tmedia, Tsig or Tdev devices must be installed as described in their respective installation guides. Tmedia and Tsig devices are shipped with the Tmedia Web Portal pre-installed. Tmedia and Tsig system communication is established with the control network. In the case of Tdev devices, toolpack must be correctly installed and it must detect its hardware devices.
Web Portal Categories
Web Portal configuration and status topics are grouped into the following major categories. It is recommended that you follow this order.
- System (Configuration) (Status)
- Host Role
- Access and User Management
- Database Backup
- SNMP
- Configuration
- Services
- Telephony Services
- Package Upgrade
- Upload Software License
- Statistics
- Audit Logs
- Hardware (Configuration) (Status)
- New Hardware
- TDM Network
- System Clock
- IP Network
- NAT
- Protocol Stack (Configuration) (Status)
- SCTP
- SS7
- MTP2
- MTP3
- ISUP
- SCCP
- TCAP
- SIGTRAN
- M2UA
- M2PA
- M3UA
- ISDN
- IUA
- CAS
- SIP
- H.248
- Calls
- CDR (Configuration)
- Text CDR
- RADIUS (Status)
- Fax (Configuration)
- FAX passthrough (silence suppression)
- FAX T.38
- FAX passthrough (NSE)
- FAX passthrough (VBD)
- Call Route (Configuration)
- Static Route
- Routing Script
- Label Routing
- RADIUS Authorization and Authentication (Status)
- Lawful Intercept (Configuration) (Status)
- Monitoring (Configuration) (Status)
- ISDN Analyzer
- SIP Simulator
- Troubleshooting (Configuration)
- CallTrace
- Test Call
- Target Recording
- VoIP Ethernet Capture
- Use Cases (Configuration)
- IP Network
- Redirect
- SIGTRAN