Toolpack:Hardware Settings B
From TBwiki
(Difference between revisions)
(→NAT) |
(→New Hardware) |
||
Line 7: | Line 7: | ||
! width="200" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | Add telecom hardware | ! width="200" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | Add telecom hardware | ||
! width="200" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | Add TMS hardware | ! width="200" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | Add TMS hardware | ||
− | ! width="200" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | Add 1+1 group | + | ! width="200" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | Add 1+1 group |
− | ! width="200" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | Add N+1 group | + | ! width="200" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | Add N+1 group |
|- | |- | ||
Line 16: | Line 16: | ||
*[[Toolpack:Adding_an_TMS_D|Add TMS hardware]] | *[[Toolpack:Adding_an_TMS_D|Add TMS hardware]] | ||
| valign="top" | | | valign="top" | | ||
− | *[[Toolpack:Creating_a_1+1_Group_C|Add 1+1 group]] | + | *[[Toolpack:Creating_a_1+1_Group_C|Add 1+1 group (draft)]] |
| valign="top" | | | valign="top" | | ||
− | *[[Toolpack:Creating_a_N+1_Patch_Panel_C|Add N+1 patch panel]] | + | *[[Toolpack:Creating_a_N+1_Patch_Panel_C|Add N+1 patch panel (draft)]] |
− | *[[Toolpack:Creating_a_N+1_Group_C|Add N+1 group]] | + | *[[Toolpack:Creating_a_N+1_Group_C|Add N+1 group (draft)]] |
|} | |} | ||
Revision as of 11:09, 30 October 2015
Contents |
Hardware
New Hardware
Add telecom hardware | Add TMS hardware | Add 1+1 group | Add N+1 group |
---|---|---|---|
TDM Network
(Step 1) Allocate Physical Interfaces |
(Step 2) System Clock |
---|---|
IP Network
|
|
NAT
NAT Traversal | Internal NAT |
---|---|